Кызылорда-1

Кызылорда · улица Желтоксан, 24 · id=101
DeliveryStationary

Common info

City
Кызылорда
Address
улица Желтоксан, 24
Opened
20.10.2020
Department
Кызылорда
Organization
SanFood

Quality metrics

App rating
-
Average delivery time
-
Average cooking time
-

Operational metrics (live)

This block is refreshed from an external API in the browser.

Revenue by month

PeriodRevenueOrders
2025-0561 704 13212478
2025-0662 679 21212490
2025-0757 354 17811703
2025-0850 576 3229947
2025-0941 660 5128433
2025-1050 738 2729859
2025-1149 948 3889805
2025-1254 610 12110076
2026-0151 548 3829597
2026-0240 743 8957617
2026-0354 522 79310197
2026-0444 980 1578643
2026-0548 174 6999128
2026-0646 459 3089244
2026-0746 194 0169173
2026-0847 217 7249416
2026-0935 286 1277180
2026-1040 342 4417993

Revenue by day

PeriodRevenueOrders
2026-10-13--
2026-10-14--
2026-10-151 049 268202
2026-10-161 307 562257
2026-10-171 624 613306
2026-10-181 315 031255
2026-10-191 034 380223
2026-10-201 160 753236
2026-10-211 085 038212
2026-10-221 133 467236
2026-10-231 536 689306
2026-10-241 355 589247
2026-10-251 418 410262
2026-10-261 186 493227
2026-10-271 365 724271
2026-10-281 319 031270
2026-10-291 537 714312
2026-10-301 418 003296
2026-10-311 736 150326
2026-11-011 271 436246
2026-11-02979 072206
2026-11-031 102 388220
2026-11-04983 664190
2026-11-051 169 793241
2026-11-061 516 371288
2026-11-071 750 023327
2026-11-081 417 294276
2026-11-091 081 439209
2026-11-10909 387194

Map

44.843151, 65.501647
Open

Store schedule

DayRestaurantDelivery
Mon10:00-23:0010:00-23:00
Tue10:00-23:0010:00-23:00
Wed10:00-23:0010:00-23:00
Thu10:00-23:0010:00-23:00
Fri10:00-23:0010:00-23:00
Sat10:00-23:0010:00-23:00
Sun10:00-23:0010:00-23:00