Жезказган-1
Жезказган · бульвар Гарышкерлер, 40А · id=108
DeliveryStationary
Quality metrics
- App rating
- 4.86
- Average delivery time
- 1564
- Average cooking time
- 663
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-10 | 26 558 163 | 6041 |
| 2024-11 | 23 732 515 | 4576 |
| 2024-12 | 27 471 973 | 5197 |
| 2025-01 | 25 972 132 | 5037 |
| 2025-02 | 23 772 173 | 4734 |
| 2025-03 | 29 921 328 | 6073 |
| 2025-04 | 26 790 280 | 5384 |
| 2025-05 | 31 916 054 | 6534 |
| 2025-06 | 31 318 684 | 6448 |
| 2025-07 | 29 870 710 | 6182 |
| 2025-08 | 32 296 561 | 6613 |
| 2025-09 | 25 196 964 | 5058 |
| 2025-10 | 28 558 605 | 5776 |
| 2025-11 | 25 790 406 | 5010 |
| 2025-12 | 31 352 038 | 5739 |
| 2026-01 | 29 246 266 | 5499 |
| 2026-02 | 26 496 010 | 4995 |
| 2026-03 | 32 509 764 | 6143 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-03-12 | 834 502 | 196 |
| 2026-03-13 | 1 049 201 | 197 |
| 2026-03-14 | 1 459 759 | 269 |
| 2026-03-15 | 1 222 053 | 237 |
| 2026-03-16 | 768 273 | 156 |
| 2026-03-17 | 739 334 | 144 |
| 2026-03-18 | 916 479 | 185 |
| 2026-03-19 | 1 036 655 | 224 |
| 2026-03-20 | 1 243 194 | 246 |
| 2026-03-21 | 1 586 454 | 302 |
| 2026-03-22 | 1 569 324 | 251 |
| 2026-03-23 | 1 121 882 | 207 |
| 2026-03-24 | 1 105 259 | 215 |
| 2026-03-25 | 969 156 | 180 |
| 2026-03-26 | 792 850 | 162 |
| 2026-03-27 | 971 075 | 204 |
| 2026-03-28 | 1 006 742 | 213 |
| 2026-03-29 | 830 283 | 153 |
| 2026-03-30 | 567 255 | 115 |
| 2026-03-31 | 721 507 | 146 |
| 2026-04-01 | 688 593 | 137 |
| 2026-04-02 | 739 351 | 150 |
| 2026-04-03 | 802 624 | 150 |
| 2026-04-04 | 1 245 132 | 240 |
| 2026-04-05 | 1 188 929 | 210 |
| 2026-04-06 | 856 904 | 173 |
| 2026-04-07 | 932 177 | 190 |
| 2026-04-08 | 754 367 | 157 |
| 2026-04-09 | 901 132 | 194 |
Map
47.800437, 67.70446
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 10:00-00:00 | 10:00-00:00 |
| Tue | 10:00-00:00 | 10:00-00:00 |
| Wed | 10:00-00:00 | 10:00-00:00 |
| Thu | 10:00-00:00 | 10:00-00:00 |
| Fri | 10:00-00:00 | 10:00-00:00 |
| Sat | 10:00-00:00 | 10:00-00:00 |
| Sun | 10:00-00:00 | 10:00-00:00 |