Павлодар-2
Павлодар · улица Ломова, 41 · id=114
DeliveryStationary
Common info
- City
- Павлодар
- Address
- улица Ломова, 41
- Opened
- 30.12.2020
- Department
- Павлодар
- Organization
- "HIGHTOWER"
Quality metrics
- App rating
- 4.85
- Average delivery time
- 1663
- Average cooking time
- 635
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-11 | 49 973 987 | 9354 |
| 2024-12 | 60 195 338 | 10746 |
| 2025-01 | 54 774 337 | 9878 |
| 2025-02 | 50 651 000 | 9373 |
| 2025-03 | 58 757 031 | 10365 |
| 2025-04 | 51 086 815 | 9400 |
| 2025-05 | 62 682 995 | 10711 |
| 2025-06 | 60 518 098 | 10820 |
| 2025-07 | 58 538 332 | 10970 |
| 2025-08 | 59 062 432 | 10078 |
| 2025-09 | 49 121 789 | 9047 |
| 2025-10 | 55 555 468 | 9991 |
| 2025-11 | 53 773 057 | 9547 |
| 2025-12 | 60 034 995 | 9620 |
| 2026-01 | 56 122 731 | 9120 |
| 2026-02 | 44 571 763 | 7402 |
| 2026-03 | 57 615 607 | 9163 |
| 2026-04 | 46 392 137 | 7747 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-04-27 | 1 077 481 | 206 |
| 2026-04-28 | 1 301 017 | 220 |
| 2026-04-29 | 1 345 659 | 232 |
| 2026-04-30 | 1 859 028 | 300 |
| 2026-05-01 | 1 934 104 | 317 |
| 2026-05-02 | 1 758 865 | 271 |
| 2026-05-03 | 1 560 210 | 242 |
| 2026-05-04 | 1 119 377 | 209 |
| 2026-05-05 | 1 477 480 | 229 |
| 2026-05-06 | 2 448 183 | 273 |
| 2026-05-07 | 2 592 214 | 394 |
| 2026-05-08 | 1 803 914 | 294 |
| 2026-05-09 | 2 310 017 | 355 |
| 2026-05-10 | 2 055 860 | 333 |
| 2026-05-11 | 1 577 029 | 276 |
| 2026-05-12 | 1 648 086 | 277 |
| 2026-05-13 | 1 330 710 | 233 |
| 2026-05-14 | 1 384 349 | 265 |
| 2026-05-15 | 1 699 793 | 291 |
| 2026-05-16 | 2 229 042 | 363 |
| 2026-05-17 | 1 992 947 | 314 |
| 2026-05-18 | 1 182 179 | 210 |
| 2026-05-19 | 1 237 965 | 236 |
| 2026-05-20 | 1 514 513 | 251 |
| 2026-05-21 | 1 605 684 | 261 |
| 2026-05-22 | 2 783 305 | 392 |
| 2026-05-23 | 2 539 809 | 384 |
| 2026-05-24 | 1 788 527 | 280 |
| 2026-05-25 | 1 987 841 | 324 |
Map
52.263723, 76.957709
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 09:00-00:00 | 09:00-00:00 |
| Tue | 09:00-00:00 | 09:00-00:00 |
| Wed | 09:00-00:00 | 09:00-00:00 |
| Thu | 09:00-00:00 | 09:00-00:00 |
| Fri | 09:00-00:00 | 09:00-00:00 |
| Sat | 09:00-00:00 | 09:00-00:00 |
| Sun | 09:00-00:00 | 09:00-00:00 |