Актобе-2
Актобе · улица Нагашбай Шайкенова, 6 · id=139
DeliveryStationary
Common info
- City
- Актобе
- Address
- улица Нагашбай Шайкенова, 6
- Opened
- 18.03.2021
- Department
- Актобе
- Organization
- Pizza House
Quality metrics
- App rating
- 4.92
- Average delivery time
- 1633
- Average cooking time
- 658
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-08 | 28 240 512 | 6144 |
| 2024-09 | 24 092 521 | 5455 |
| 2024-10 | 24 603 291 | 5499 |
| 2024-11 | 22 198 173 | 4921 |
| 2024-12 | 26 000 898 | 5577 |
| 2025-01 | 24 988 331 | 5318 |
| 2025-02 | 21 553 190 | 4362 |
| 2025-03 | 28 095 846 | 5808 |
| 2025-04 | 25 507 444 | 5449 |
| 2025-05 | 33 116 940 | 6517 |
| 2025-06 | 32 497 339 | 6867 |
| 2025-07 | 29 937 456 | 5930 |
| 2025-08 | 31 544 841 | 6553 |
| 2025-09 | 25 119 144 | 5401 |
| 2025-10 | 25 934 726 | 5454 |
| 2025-11 | 24 856 947 | 5073 |
| 2025-12 | 28 114 244 | 5451 |
| 2026-01 | 26 669 471 | 5202 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-01-26 | 710 241 | 136 |
| 2026-01-27 | 574 793 | 122 |
| 2026-01-28 | 693 367 | 142 |
| 2026-01-29 | 529 869 | 112 |
| 2026-01-30 | 940 888 | 184 |
| 2026-01-31 | 1 170 130 | 212 |
| 2026-02-01 | 946 064 | 179 |
| 2026-02-02 | 557 861 | 129 |
| 2026-02-03 | 662 759 | 139 |
| 2026-02-04 | 668 981 | 127 |
| 2026-02-05 | 557 323 | 121 |
| 2026-02-06 | 939 702 | 182 |
| 2026-02-07 | 1 158 577 | 211 |
| 2026-02-08 | 941 811 | 178 |
| 2026-02-09 | 693 230 | 134 |
| 2026-02-10 | 581 513 | 127 |
| 2026-02-11 | 819 183 | 157 |
| 2026-02-12 | 788 598 | 160 |
| 2026-02-13 | 1 012 095 | 187 |
| 2026-02-14 | 1 615 799 | 288 |
| 2026-02-15 | 1 002 508 | 177 |
| 2026-02-16 | 528 637 | 114 |
| 2026-02-17 | 642 630 | 131 |
| 2026-02-18 | 606 849 | 124 |
| 2026-02-19 | 563 795 | 126 |
| 2026-02-20 | 678 729 | 136 |
| 2026-02-21 | 861 292 | 173 |
| 2026-02-22 | 684 347 | 140 |
| 2026-02-23 | 616 762 | 131 |
Map
50.28482819, 57.1974411
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 10:00-00:00 | 10:00-00:00 |
| Tue | 10:00-00:00 | 10:00-00:00 |
| Wed | 10:00-00:00 | 10:00-00:00 |
| Thu | 10:00-00:00 | 10:00-00:00 |
| Fri | 10:00-01:00 | 10:00-01:00 |
| Sat | 10:00-01:00 | 10:00-01:00 |
| Sun | 10:00-00:00 | 10:00-00:00 |