Актобе-2
Актобе · улица Нагашбай Шайкенова, 6 · id=139
DeliveryStationary
Common info
- City
- Актобе
- Address
- улица Нагашбай Шайкенова, 6
- Opened
- 18.03.2021
- Department
- Актобе
- Organization
- Pizza House
Quality metrics
- App rating
- 4.93
- Average delivery time
- 1669
- Average cooking time
- 682
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-10 | 24 603 291 | 5499 |
| 2024-11 | 22 198 173 | 4921 |
| 2024-12 | 26 000 898 | 5577 |
| 2025-01 | 24 988 331 | 5318 |
| 2025-02 | 21 553 190 | 4362 |
| 2025-03 | 28 095 846 | 5808 |
| 2025-04 | 25 507 444 | 5449 |
| 2025-05 | 33 116 940 | 6517 |
| 2025-06 | 32 497 339 | 6867 |
| 2025-07 | 29 937 456 | 5930 |
| 2025-08 | 31 544 841 | 6553 |
| 2025-09 | 25 119 144 | 5401 |
| 2025-10 | 25 934 726 | 5454 |
| 2025-11 | 24 856 947 | 5073 |
| 2025-12 | 28 114 244 | 5451 |
| 2026-01 | 26 669 471 | 5202 |
| 2026-02 | 21 818 513 | 4311 |
| 2026-03 | 27 778 558 | 5372 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-03-12 | 549 484 | 122 |
| 2026-03-13 | 754 811 | 170 |
| 2026-03-14 | 1 138 551 | 216 |
| 2026-03-15 | 832 862 | 161 |
| 2026-03-16 | 555 086 | 129 |
| 2026-03-17 | 722 590 | 148 |
| 2026-03-18 | 844 030 | 175 |
| 2026-03-19 | 841 929 | 170 |
| 2026-03-20 | 1 053 658 | 201 |
| 2026-03-21 | 1 120 947 | 188 |
| 2026-03-22 | 1 579 173 | 286 |
| 2026-03-23 | 961 455 | 173 |
| 2026-03-24 | 971 772 | 179 |
| 2026-03-25 | 964 388 | 189 |
| 2026-03-26 | 676 941 | 158 |
| 2026-03-27 | 816 777 | 166 |
| 2026-03-28 | 852 708 | 166 |
| 2026-03-29 | 894 133 | 155 |
| 2026-03-30 | 585 730 | 145 |
| 2026-03-31 | 678 609 | 148 |
| 2026-04-01 | 591 347 | 141 |
| 2026-04-02 | 665 766 | 156 |
| 2026-04-03 | 897 459 | 170 |
| 2026-04-04 | 1 271 232 | 270 |
| 2026-04-05 | 953 667 | 180 |
| 2026-04-06 | 589 467 | 140 |
| 2026-04-07 | 723 570 | 165 |
| 2026-04-08 | 808 152 | 171 |
| 2026-04-09 | 657 130 | 149 |
Map
50.28482819, 57.1974411
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 10:00-00:00 | 10:00-00:00 |
| Tue | 10:00-00:00 | 10:00-00:00 |
| Wed | 10:00-00:00 | 10:00-00:00 |
| Thu | 10:00-00:00 | 10:00-00:00 |
| Fri | 10:00-01:00 | 10:00-01:00 |
| Sat | 10:00-01:00 | 10:00-01:00 |
| Sun | 10:00-00:00 | 10:00-00:00 |