Атырау-2
Атырау · улица Рысбая Габдиева, 34Б · id=160
DeliveryStationary
Common info
- City
- Атырау
- Address
- улица Рысбая Габдиева, 34Б
- Opened
- 17.03.2023
- Department
- Атырау
- Organization
- КосАй Премиум
Quality metrics
- App rating
- 4.84
- Average delivery time
- 1756
- Average cooking time
- 729
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-11 | 49 189 110 | 8733 |
| 2024-12 | 59 581 322 | 10277 |
| 2025-01 | 52 936 583 | 9345 |
| 2025-02 | 49 365 963 | 8857 |
| 2025-03 | 54 198 368 | 9863 |
| 2025-04 | 52 263 947 | 9450 |
| 2025-05 | 61 289 164 | 10345 |
| 2025-06 | 59 256 060 | 10106 |
| 2025-07 | 53 078 270 | 9358 |
| 2025-08 | 56 103 289 | 9660 |
| 2025-09 | 49 461 757 | 8736 |
| 2025-10 | 57 500 855 | 10009 |
| 2025-11 | 57 512 044 | 9980 |
| 2025-12 | 66 988 571 | 10703 |
| 2026-01 | 57 801 480 | 9542 |
| 2026-02 | 48 532 949 | 8124 |
| 2026-03 | 62 999 180 | 10176 |
| 2026-04 | 56 040 574 | 9258 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-04-27 | 1 509 745 | 267 |
| 2026-04-28 | 1 468 304 | 257 |
| 2026-04-29 | 1 432 467 | 263 |
| 2026-04-30 | 2 336 241 | 344 |
| 2026-05-01 | 2 518 828 | 374 |
| 2026-05-02 | 2 179 491 | 363 |
| 2026-05-03 | 2 027 194 | 312 |
| 2026-05-04 | 1 570 070 | 260 |
| 2026-05-05 | 1 783 417 | 288 |
| 2026-05-06 | 4 206 626 | 467 |
| 2026-05-07 | 3 159 086 | 475 |
| 2026-05-08 | 2 504 747 | 411 |
| 2026-05-09 | 2 601 029 | 382 |
| 2026-05-10 | 2 188 280 | 333 |
| 2026-05-11 | 1 850 725 | 313 |
| 2026-05-12 | 1 401 930 | 248 |
| 2026-05-13 | 1 426 205 | 267 |
| 2026-05-14 | 1 680 844 | 307 |
| 2026-05-15 | 2 201 192 | 364 |
| 2026-05-16 | 2 822 084 | 435 |
| 2026-05-17 | 2 117 557 | 313 |
| 2026-05-18 | 1 210 576 | 235 |
| 2026-05-19 | 1 618 961 | 286 |
| 2026-05-20 | 1 936 425 | 304 |
| 2026-05-21 | 2 505 075 | 334 |
| 2026-05-22 | 3 049 336 | 415 |
| 2026-05-23 | 2 848 758 | 439 |
| 2026-05-24 | 2 272 320 | 346 |
| 2026-05-25 | 2 013 197 | 338 |
Map
47.113674, 51.85843
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 09:00-00:00 | 09:00-00:00 |
| Tue | 09:00-00:00 | 09:00-00:00 |
| Wed | 09:00-00:00 | 09:00-00:00 |
| Thu | 09:00-00:00 | 09:00-00:00 |
| Fri | 09:00-00:00 | 09:00-00:00 |
| Sat | 09:00-00:00 | 09:00-00:00 |
| Sun | 09:00-00:00 | 09:00-00:00 |