Алматы-23
Алматы · микрорайон Казахфильм, 21Б · id=212
DeliveryStationary
Common info
- City
- Алматы
- Address
- микрорайон Казахфильм, 21Б
- Opened
- 19.12.2024
- Department
- Алматы Восток
- Organization
- "HIGHTOWER"
Quality metrics
- App rating
- -
- Average delivery time
- -
- Average cooking time
- -
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2025-03 | 40 869 201 | 6911 |
| 2025-04 | 39 435 825 | 6729 |
| 2025-05 | 48 400 790 | 7626 |
| 2025-06 | 47 590 886 | 7214 |
| 2025-07 | 43 857 711 | 7419 |
| 2025-08 | 45 229 345 | 7287 |
| 2025-09 | 39 322 178 | 6553 |
| 2025-10 | 44 216 682 | 7364 |
| 2025-11 | 44 433 315 | 7459 |
| 2025-12 | 51 941 370 | 7588 |
| 2026-01 | 45 293 422 | 6940 |
| 2026-02 | 38 470 559 | 5961 |
| 2026-03 | 45 125 438 | 6856 |
| 2026-04 | 41 474 953 | 6333 |
| 2026-05 | 53 678 948 | 7898 |
| 2026-06 | 52 238 434 | 7948 |
| 2026-07 | 54 822 079 | 8604 |
| 2026-08 | 53 582 765 | 8308 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-08-13 | 1 822 415 | 290 |
| 2026-08-14 | 673 221 | 112 |
| 2026-08-15 | 2 608 421 | 366 |
| 2026-08-16 | 1 932 144 | 295 |
| 2026-08-17 | 1 583 994 | 254 |
| 2026-08-18 | 1 354 134 | 249 |
| 2026-08-19 | 1 592 928 | 249 |
| 2026-08-20 | 1 672 973 | 271 |
| 2026-08-21 | 1 893 938 | 295 |
| 2026-08-22 | 2 143 167 | 329 |
| 2026-08-23 | 1 788 941 | 276 |
| 2026-08-24 | 1 677 715 | 238 |
| 2026-08-25 | 1 610 813 | 275 |
| 2026-08-26 | 1 559 992 | 236 |
| 2026-08-27 | 1 468 071 | 242 |
| 2026-08-28 | 1 891 321 | 288 |
| 2026-08-29 | 2 416 864 | 355 |
| 2026-08-30 | 1 932 324 | 269 |
| 2026-08-31 | 1 368 448 | 221 |
| 2026-09-01 | 1 875 364 | 309 |
| 2026-09-02 | 1 087 624 | 194 |
| 2026-09-03 | 1 454 184 | 205 |
| 2026-09-04 | 1 478 174 | 249 |
| 2026-09-05 | 1 974 343 | 315 |
| 2026-09-06 | 1 788 758 | 279 |
| 2026-09-07 | 1 184 992 | 209 |
| 2026-09-08 | 1 274 015 | 224 |
| 2026-09-09 | 1 145 201 | 218 |
| 2026-09-10 | 1 119 039 | 200 |
Map
43.19645309, 76.9048233
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 08:00-00:00 | 08:00-03:00 |
| Tue | 09:00-00:00 | 08:00-03:00 |
| Wed | 09:00-00:00 | 08:00-03:00 |
| Thu | 09:00-00:00 | 08:00-03:00 |
| Fri | 09:00-00:00 | 08:00-03:00 |
| Sat | 09:00-00:00 | 08:00-03:00 |
| Sun | 09:00-00:00 | 08:00-03:00 |