Алматы-23

Алматы · микрорайон Казахфильм, 21Б · id=212
DeliveryStationary

Common info

City
Алматы
Address
микрорайон Казахфильм, 21Б
Opened
19.12.2024
Department
Алматы Восток
Organization
"HIGHTOWER"

Quality metrics

App rating
-
Average delivery time
-
Average cooking time
-

Operational metrics (live)

This block is refreshed from an external API in the browser.

Revenue by month

PeriodRevenueOrders
2025-0235 869 9336140
2025-0340 869 2016911
2025-0439 435 8256729
2025-0548 400 7907626
2025-0647 590 8867214
2025-0743 857 7117419
2025-0845 229 3457287
2025-0939 322 1786553
2025-1044 216 6827364
2025-1144 433 3157459
2025-1251 941 3707588
2026-0145 293 4226940
2026-0238 470 5595961
2026-0345 125 4386856
2026-0441 474 9536333
2026-0553 678 9487898
2026-0652 238 4347948
2026-0754 822 0798604

Revenue by day

PeriodRevenueOrders
2026-07-261 807 965260
2026-07-271 364 795235
2026-07-281 442 935242
2026-07-291 376 174230
2026-07-301 567 804257
2026-07-311 832 789277
2026-08-012 032 617305
2026-08-022 004 007288
2026-08-031 668 045259
2026-08-041 620 145264
2026-08-051 595 400252
2026-08-061 418 388222
2026-08-072 066 737326
2026-08-081 940 878285
2026-08-091 955 119290
2026-08-101 359 532218
2026-08-111 533 940253
2026-08-121 402 104237
2026-08-131 822 415290
2026-08-14673 221112
2026-08-152 608 421366
2026-08-161 932 144295
2026-08-171 583 994254
2026-08-181 354 134249
2026-08-191 592 928249
2026-08-201 672 973271
2026-08-211 893 938295
2026-08-222 143 167329
2026-08-231 788 941276

Map

43.19645309, 76.9048233
Open

Store schedule

DayRestaurantDelivery
Mon08:00-00:0008:00-03:00
Tue09:00-00:0008:00-03:00
Wed09:00-00:0008:00-03:00
Thu09:00-00:0008:00-03:00
Fri09:00-00:0008:00-03:00
Sat09:00-00:0008:00-03:00
Sun09:00-00:0008:00-03:00