Алматы-23
Алматы · микрорайон Казахфильм, 21Б · id=212
DeliveryStationary
Common info
- City
- Алматы
- Address
- микрорайон Казахфильм, 21Б
- Opened
- 19.12.2024
- Department
- Алматы Восток
- Organization
- "HIGHTOWER"
Quality metrics
- App rating
- -
- Average delivery time
- -
- Average cooking time
- -
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2025-04 | 39 435 825 | 6729 |
| 2025-05 | 48 400 790 | 7626 |
| 2025-06 | 47 590 886 | 7214 |
| 2025-07 | 43 857 711 | 7419 |
| 2025-08 | 45 229 345 | 7287 |
| 2025-09 | 39 322 178 | 6553 |
| 2025-10 | 44 216 682 | 7364 |
| 2025-11 | 44 433 315 | 7459 |
| 2025-12 | 51 941 370 | 7588 |
| 2026-01 | 45 293 422 | 6940 |
| 2026-02 | 38 470 559 | 5961 |
| 2026-03 | 45 125 438 | 6856 |
| 2026-04 | 41 474 953 | 6333 |
| 2026-05 | 53 678 948 | 7898 |
| 2026-06 | 52 238 434 | 7948 |
| 2026-07 | 54 822 079 | 8604 |
| 2026-08 | 53 582 765 | 8308 |
| 2026-09 | 45 833 993 | 7319 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-09-09 | 1 145 201 | 218 |
| 2026-09-10 | 1 119 039 | 200 |
| 2026-09-11 | 1 858 847 | 274 |
| 2026-09-12 | 2 478 763 | 348 |
| 2026-09-13 | 1 981 492 | 300 |
| 2026-09-14 | 1 218 441 | 199 |
| 2026-09-15 | 1 305 443 | 234 |
| 2026-09-16 | 1 403 517 | 249 |
| 2026-09-17 | 1 538 462 | 232 |
| 2026-09-18 | 1 581 544 | 234 |
| 2026-09-19 | 2 099 413 | 307 |
| 2026-09-20 | 1 794 099 | 281 |
| 2026-09-21 | 1 262 714 | 203 |
| 2026-09-22 | 1 037 762 | 163 |
| 2026-09-23 | 1 269 977 | 231 |
| 2026-09-24 | 1 132 666 | 199 |
| 2026-09-25 | 1 614 490 | 257 |
| 2026-09-26 | 2 378 941 | 341 |
| 2026-09-27 | 1 613 216 | 239 |
| 2026-09-28 | 1 412 896 | 223 |
| 2026-09-29 | 1 172 857 | 190 |
| 2026-09-30 | 1 312 389 | 215 |
| 2026-10-01 | 1 490 633 | 222 |
| 2026-10-02 | 1 813 736 | 286 |
| 2026-10-03 | 2 257 876 | 318 |
| 2026-10-04 | 1 688 206 | 266 |
| 2026-10-05 | 1 461 004 | 215 |
| 2026-10-06 | 1 232 025 | 214 |
| 2026-10-07 | 1 303 919 | 212 |
Map
43.19645309, 76.9048233
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 08:00-00:00 | 08:00-03:00 |
| Tue | 09:00-00:00 | 08:00-03:00 |
| Wed | 09:00-00:00 | 08:00-03:00 |
| Thu | 09:00-00:00 | 08:00-03:00 |
| Fri | 09:00-00:00 | 08:00-03:00 |
| Sat | 09:00-00:00 | 08:00-03:00 |
| Sun | 09:00-00:00 | 08:00-03:00 |