Алматы-24
Алматы · улица Гоголя, 2 · id=213
DeliveryStationary
Common info
- City
- Алматы
- Address
- улица Гоголя, 2
- Opened
- 19.12.2024
- Department
- Алматы Восток
- Organization
- "HIGHTOWER"
Quality metrics
- App rating
- 4.84
- Average delivery time
- -
- Average cooking time
- -
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2025-01 | 37 194 919 | 6355 |
| 2025-02 | 37 390 597 | 6386 |
| 2025-03 | 46 024 102 | 7900 |
| 2025-04 | 46 734 038 | 8173 |
| 2025-05 | 58 051 974 | 9505 |
| 2025-06 | 54 244 627 | 9200 |
| 2025-07 | 52 600 736 | 9121 |
| 2025-08 | 57 457 211 | 9596 |
| 2025-09 | 48 179 655 | 8391 |
| 2025-10 | 49 318 183 | 8461 |
| 2025-11 | 44 165 929 | 7487 |
| 2025-12 | 48 852 610 | 7437 |
| 2026-01 | 42 133 976 | 6879 |
| 2026-02 | 38 987 859 | 6410 |
| 2026-03 | 55 409 869 | 8880 |
| 2026-04 | 49 871 754 | 8111 |
| 2026-05 | 61 964 186 | 10140 |
| 2026-06 | 61 429 537 | 10291 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-06-11 | 2 000 783 | 324 |
| 2026-06-12 | 1 949 104 | 312 |
| 2026-06-13 | 2 525 676 | 392 |
| 2026-06-14 | 2 316 823 | 377 |
| 2026-06-15 | 1 655 131 | 305 |
| 2026-06-16 | 1 548 491 | 267 |
| 2026-06-17 | 1 599 899 | 279 |
| 2026-06-18 | 1 942 620 | 325 |
| 2026-06-19 | 1 723 016 | 305 |
| 2026-06-20 | 2 143 942 | 373 |
| 2026-06-21 | 2 287 245 | 377 |
| 2026-06-22 | 1 640 846 | 294 |
| 2026-06-23 | 1 603 815 | 274 |
| 2026-06-24 | 1 550 961 | 302 |
| 2026-06-25 | 2 118 652 | 339 |
| 2026-06-26 | 2 069 715 | 340 |
| 2026-06-27 | 3 032 316 | 463 |
| 2026-06-28 | 2 962 265 | 524 |
| 2026-06-29 | 1 832 909 | 295 |
| 2026-06-30 | 1 953 754 | 341 |
| 2026-07-01 | 1 834 228 | 316 |
| 2026-07-02 | 2 115 910 | 386 |
| 2026-07-03 | 1 940 659 | 327 |
| 2026-07-04 | 2 172 835 | 350 |
| 2026-07-05 | 2 278 849 | 369 |
| 2026-07-06 | 2 078 040 | 366 |
| 2026-07-07 | 1 873 759 | 325 |
| 2026-07-08 | 1 926 204 | 340 |
| 2026-07-09 | 1 840 503 | 316 |
Map
43.260849, 76.96409607
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 09:00-00:00 | 09:00-00:00 |
| Tue | 09:00-00:00 | 09:00-00:00 |
| Wed | 09:00-00:00 | 09:00-00:00 |
| Thu | 09:00-00:00 | 09:00-00:00 |
| Fri | 09:00-00:00 | 09:00-00:00 |
| Sat | 09:00-00:00 | 09:00-00:00 |
| Sun | 09:00-00:00 | 09:00-00:00 |