Алматы-27

Алматы · улица Утеген батыра, 11Гк6 · id=216
DeliveryStationary

Common info

City
Алматы
Address
улица Утеген батыра, 11Гк6
Opened
08.03.2025
Department
Алматы Запад
Organization
Парасат

Quality metrics

App rating
-
Average delivery time
-
Average cooking time
-

Operational metrics (live)

This block is refreshed from an external API in the browser.

Revenue by month

PeriodRevenueOrders
2025-0314 347 5652217
2025-0419 534 4453079
2025-0525 032 6333753
2025-0642 697 6938113
2025-0742 545 8858707
2025-0846 792 4248858
2025-0941 624 8068105
2025-1047 816 1889252
2025-1147 825 8919190
2025-1249 855 6648744
2026-0143 627 1577962
2026-0237 973 1226986
2026-0348 293 7208609
2026-0445 194 3738491
2026-0555 284 69510265
2026-0655 744 84310885
2026-0760 273 06211428

Revenue by day

PeriodRevenueOrders
2026-07-262 011 392364
2026-07-27291 51450
2026-07-281 196 007199
2026-07-291 624 094340
2026-07-301 678 856325
2026-07-311 936 546365
2026-08-012 013 356366
2026-08-021 882 267339
2026-08-031 838 710343
2026-08-041 950 000366
2026-08-051 739 133343
2026-08-061 906 529354
2026-08-072 322 482411
2026-08-082 119 034391
2026-08-091 957 962348
2026-08-101 612 082324
2026-08-111 864 266346
2026-08-122 120 116405
2026-08-131 686 183323
2026-08-142 317 659386
2026-08-152 074 981387
2026-08-161 743 326342
2026-08-171 851 061339
2026-08-181 728 502354
2026-08-191 705 919338
2026-08-201 680 440349
2026-08-212 133 892403
2026-08-222 152 945395
2026-08-232 116 917389

Map

43.24258041, 76.85681152
Open

Store schedule

DayRestaurantDelivery
Mon09:00-00:0009:00-00:00
Tue09:00-00:0009:00-00:00
Wed09:00-00:0009:00-00:00
Thu09:00-00:0009:00-00:00
Fri09:00-00:0009:00-00:00
Sat09:00-00:0009:00-00:00
Sun09:00-00:0009:00-00:00