Петропавловск-2
Петропавловск · улица имени Чокана Валиханова, 40 · id=231
DeliveryStationary
Common info
- City
- Петропавловск
- Address
- улица имени Чокана Валиханова, 40
- Opened
- 15.10.2025
- Department
- Петропавловск
- Organization
- Тулпар 2025
Quality metrics
- App rating
- -
- Average delivery time
- -
- Average cooking time
- -
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2025-10 | 5 736 830 | 959 |
| 2025-11 | 19 427 172 | 4018 |
| 2025-12 | 19 300 985 | 3408 |
| 2026-01 | 18 093 230 | 3224 |
| 2026-02 | 14 366 395 | 2567 |
| 2026-03 | 18 059 177 | 3348 |
| 2026-04 | 14 892 737 | 2792 |
| 2026-05 | 20 233 100 | 3977 |
| 2026-06 | 19 890 179 | 3798 |
| 2026-07 | 21 879 908 | 4257 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-07-26 | 705 279 | 118 |
| 2026-07-27 | 619 692 | 117 |
| 2026-07-28 | 526 845 | 112 |
| 2026-07-29 | 558 161 | 126 |
| 2026-07-30 | 737 753 | 138 |
| 2026-07-31 | 718 084 | 139 |
| 2026-08-01 | 804 203 | 139 |
| 2026-08-02 | 638 949 | 124 |
| 2026-08-03 | 613 164 | 126 |
| 2026-08-04 | 539 869 | 106 |
| 2026-08-05 | 707 511 | 140 |
| 2026-08-06 | 734 811 | 144 |
| 2026-08-07 | 701 386 | 134 |
| 2026-08-08 | 809 532 | 143 |
| 2026-08-09 | 698 958 | 126 |
| 2026-08-10 | 734 968 | 157 |
| 2026-08-11 | 587 809 | 117 |
| 2026-08-12 | 697 641 | 145 |
| 2026-08-13 | 594 994 | 123 |
| 2026-08-14 | 803 783 | 145 |
| 2026-08-15 | 590 014 | 107 |
| 2026-08-16 | 744 119 | 138 |
| 2026-08-17 | 526 823 | 116 |
| 2026-08-18 | 532 156 | 105 |
| 2026-08-19 | 628 104 | 127 |
| 2026-08-20 | 719 291 | 138 |
| 2026-08-21 | 705 409 | 128 |
| 2026-08-22 | 707 260 | 125 |
| 2026-08-23 | 865 401 | 163 |
Map
54.90244293, 69.14267731
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 10:00-00:00 | 10:00-00:00 |
| Tue | 10:00-00:00 | 10:00-00:00 |
| Wed | 10:00-00:00 | 10:00-00:00 |
| Thu | 10:00-00:00 | 10:00-00:00 |
| Fri | 10:00-00:00 | 10:00-00:00 |
| Sat | 10:00-00:00 | 10:00-00:00 |
| Sun | 10:00-00:00 | 10:00-00:00 |