Тараз-1
Тараз · улица Айтеке би, 2 · id=52
DeliveryStationary
Common info
- City
- Тараз
- Address
- улица Айтеке би, 2
- Opened
- 27.12.2017
- Department
- Тараз
- Organization
- "La Tomatina"
Quality metrics
- App rating
- 4.82
- Average delivery time
- 1299
- Average cooking time
- 503
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-08 | 22 145 190 | 4507 |
| 2024-09 | 18 129 343 | 3716 |
| 2024-10 | 19 408 737 | 3896 |
| 2024-11 | 17 831 063 | 3606 |
| 2024-12 | 20 348 139 | 3968 |
| 2025-01 | 19 774 421 | 3919 |
| 2025-02 | 16 814 635 | 3264 |
| 2025-03 | 22 645 366 | 4226 |
| 2025-04 | 20 011 898 | 3925 |
| 2025-05 | 22 838 458 | 4264 |
| 2025-06 | 14 242 621 | 2464 |
| 2025-07 | 18 261 906 | 3510 |
| 2025-08 | 25 222 839 | 4677 |
| 2025-09 | 19 326 294 | 3747 |
| 2025-10 | 22 312 534 | 4096 |
| 2025-11 | 21 827 950 | 3947 |
| 2025-12 | 25 698 050 | 4472 |
| 2026-01 | 25 399 480 | 4429 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-01-26 | 547 660 | 111 |
| 2026-01-27 | 557 373 | 102 |
| 2026-01-28 | 354 554 | 59 |
| 2026-01-29 | 566 888 | 106 |
| 2026-01-30 | 747 548 | 136 |
| 2026-01-31 | 872 853 | 169 |
| 2026-02-01 | 885 500 | 164 |
| 2026-02-02 | 551 630 | 103 |
| 2026-02-03 | 551 934 | 108 |
| 2026-02-04 | 554 942 | 108 |
| 2026-02-05 | 673 906 | 141 |
| 2026-02-06 | 829 182 | 145 |
| 2026-02-07 | 980 155 | 176 |
| 2026-02-08 | 697 568 | 138 |
| 2026-02-09 | 619 526 | 124 |
| 2026-02-10 | 656 904 | 137 |
| 2026-02-11 | 679 465 | 126 |
| 2026-02-12 | 536 970 | 93 |
| 2026-02-13 | 800 443 | 141 |
| 2026-02-14 | 1 021 751 | 179 |
| 2026-02-15 | 562 137 | 103 |
| 2026-02-16 | 528 524 | 110 |
| 2026-02-17 | 560 338 | 119 |
| 2026-02-18 | 593 754 | 116 |
| 2026-02-19 | 566 672 | 109 |
| 2026-02-20 | 554 669 | 106 |
| 2026-02-21 | 783 273 | 136 |
| 2026-02-22 | 727 973 | 130 |
| 2026-02-23 | 515 266 | 97 |
Map
42.896025, 71.376512
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 10:00-00:00 | 10:00-00:00 |
| Tue | 10:00-00:00 | 10:00-00:00 |
| Wed | 10:00-00:00 | 10:00-00:00 |
| Thu | 10:00-00:00 | 10:00-00:00 |
| Fri | 10:00-00:00 | 10:00-00:00 |
| Sat | 10:00-00:00 | 10:00-00:00 |
| Sun | 10:00-00:00 | 10:00-00:00 |