Актау-1
Актау · 2-й микрорайон, 47Г · id=61
DeliveryStationary
Quality metrics
- App rating
- 4.79
- Average delivery time
- 1486
- Average cooking time
- 656
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-08 | 54 380 626 | 10085 |
| 2024-09 | 38 949 570 | 7530 |
| 2024-10 | 40 683 840 | 8706 |
| 2024-11 | 37 794 295 | 7205 |
| 2024-12 | 42 378 904 | 7724 |
| 2025-01 | 36 753 130 | 6602 |
| 2025-02 | 33 167 876 | 6973 |
| 2025-03 | 40 681 229 | 7561 |
| 2025-04 | 42 199 159 | 7850 |
| 2025-05 | 51 078 076 | 8883 |
| 2025-06 | 47 875 094 | 8550 |
| 2025-07 | 50 755 417 | 8968 |
| 2025-08 | 53 330 413 | 9344 |
| 2025-09 | 39 296 749 | 7221 |
| 2025-10 | 38 508 940 | 7074 |
| 2025-11 | 38 521 419 | 7183 |
| 2025-12 | 44 431 442 | 7565 |
| 2026-01 | 38 849 879 | 6762 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-01-26 | 845 399 | 153 |
| 2026-01-27 | 1 087 560 | 206 |
| 2026-01-28 | 956 127 | 159 |
| 2026-01-29 | 977 863 | 170 |
| 2026-01-30 | 1 365 298 | 240 |
| 2026-01-31 | 1 815 826 | 316 |
| 2026-02-01 | 1 142 274 | 219 |
| 2026-02-02 | 811 622 | 152 |
| 2026-02-03 | 721 441 | 143 |
| 2026-02-04 | 842 894 | 154 |
| 2026-02-05 | 1 005 159 | 184 |
| 2026-02-06 | 1 636 058 | 279 |
| 2026-02-07 | 1 688 986 | 282 |
| 2026-02-08 | 1 332 790 | 231 |
| 2026-02-09 | 940 275 | 188 |
| 2026-02-10 | 1 036 426 | 205 |
| 2026-02-11 | 1 291 249 | 224 |
| 2026-02-12 | 1 023 057 | 189 |
| 2026-02-13 | 1 446 723 | 229 |
| 2026-02-14 | 2 527 631 | 419 |
| 2026-02-15 | 1 378 405 | 265 |
| 2026-02-16 | 890 710 | 152 |
| 2026-02-17 | 828 205 | 154 |
| 2026-02-18 | 1 050 242 | 171 |
| 2026-02-19 | 717 878 | 130 |
| 2026-02-20 | 1 119 599 | 197 |
| 2026-02-21 | 1 673 234 | 294 |
| 2026-02-22 | 1 106 769 | 203 |
| 2026-02-23 | 744 440 | 136 |
Map
43.638387, 51.166664
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 09:00-00:00 | 09:00-00:00 |
| Tue | 09:00-00:00 | 09:00-00:00 |
| Wed | 09:00-00:00 | 09:00-00:00 |
| Thu | 09:00-00:00 | 09:00-00:00 |
| Fri | 09:00-00:00 | 09:00-00:00 |
| Sat | 09:00-00:00 | 09:00-00:00 |
| Sun | 09:00-00:00 | 09:00-00:00 |