Астана-3

Астана · проспект Мангилик Ел, 47блокF · id=83
DeliveryStationary

Common info

City
Астана
Address
проспект Мангилик Ел, 47блокF
Opened
30.01.2021
Department
Астана
Organization
SILKWAY STORE

Quality metrics

App rating
4.75
Average delivery time
1656
Average cooking time
601

Operational metrics (live)

This block is refreshed from an external API in the browser.

Revenue by month

PeriodRevenueOrders
2024-1083 026 73715067
2024-1179 378 43414347
2024-1295 967 13815912
2025-0187 847 07714774
2025-0280 332 79314029
2025-0393 876 49516006
2025-0497 690 16517170
2025-05119 075 81319744
2025-06105 939 20917773
2025-07103 927 17417316
2025-0898 673 04816393
2025-0978 750 19313764
2025-1071 418 43212839
2025-1161 571 83410883
2025-1266 291 73811110
2026-0172 329 96511813
2026-0264 968 88910822
2026-0374 069 79412169

Revenue by day

PeriodRevenueOrders
2026-03-121 895 396338
2026-03-132 608 965433
2026-03-143 198 550528
2026-03-152 617 253430
2026-03-161 641 309297
2026-03-171 934 448333
2026-03-182 700 685421
2026-03-192 390 537384
2026-03-202 468 938399
2026-03-212 965 213456
2026-03-223 242 557475
2026-03-232 534 550405
2026-03-242 374 948376
2026-03-252 063 754364
2026-03-262 152 468369
2026-03-272 565 280414
2026-03-282 882 593459
2026-03-292 356 168414
2026-03-301 471 628301
2026-03-311 765 887319
2026-04-011 742 398348
2026-04-022 129 137361
2026-04-032 608 343431
2026-04-043 502 389579
2026-04-052 702 289425
2026-04-061 677 173321
2026-04-071 823 982316
2026-04-082 028 537368
2026-04-092 150 426379

Map

51.098561, 71.427087
Open

Store schedule

DayRestaurantDelivery
Mon09:00-00:0009:00-00:00
Tue09:00-00:0009:00-00:00
Wed09:00-00:0009:00-00:00
Thu09:00-00:0009:00-00:00
Fri09:00-00:0009:00-00:00
Sat09:00-00:0009:00-00:00
Sun09:00-00:0009:00-00:00