Астана-3

Астана · проспект Мангилик Ел, 47блокF · id=83
DeliveryStationary

Common info

City
Астана
Address
проспект Мангилик Ел, 47блокF
Opened
30.01.2021
Department
Астана
Organization
SILKWAY STORE

Quality metrics

App rating
4.8
Average delivery time
1424
Average cooking time
528

Operational metrics (live)

This block is refreshed from an external API in the browser.

Revenue by month

PeriodRevenueOrders
2024-0887 529 64915634
2024-0979 094 14614659
2024-1083 026 73715067
2024-1179 378 43414347
2024-1295 967 13815912
2025-0187 847 07714774
2025-0280 332 79314029
2025-0393 876 49516006
2025-0497 690 16517170
2025-05119 075 81319744
2025-06105 939 20917773
2025-07103 927 17417316
2025-0898 673 04816393
2025-0978 750 19313764
2025-1071 418 43212839
2025-1161 571 83410883
2025-1266 291 73811110
2026-0172 329 96511813

Revenue by day

PeriodRevenueOrders
2026-01-261 534 364288
2026-01-271 633 184290
2026-01-281 937 524329
2026-01-291 833 802309
2026-01-302 947 172488
2026-01-313 666 091545
2026-02-012 482 272406
2026-02-021 435 758276
2026-02-032 045 443331
2026-02-041 718 133302
2026-02-052 070 089361
2026-02-062 738 880465
2026-02-073 600 778550
2026-02-082 916 236459
2026-02-091 681 569309
2026-02-101 912 391328
2026-02-111 901 529343
2026-02-122 148 827376
2026-02-133 102 667490
2026-02-144 320 153651
2026-02-152 829 816462
2026-02-161 587 486313
2026-02-171 961 153345
2026-02-181 923 119353
2026-02-191 652 501295
2026-02-202 127 178356
2026-02-212 986 530474
2026-02-222 411 216382
2026-02-231 728 829296

Map

51.098561, 71.427087
Open

Store schedule

DayRestaurantDelivery
Mon09:00-00:0009:00-00:00
Tue09:00-00:0009:00-00:00
Wed09:00-00:0009:00-00:00
Thu09:00-00:0009:00-00:00
Fri09:00-00:0009:00-00:00
Sat09:00-00:0009:00-00:00
Sun09:00-00:0009:00-00:00