Астана-4
Астана · улица Кажымукана, 20А · id=85
DeliveryStationary
Quality metrics
- App rating
- 4.81
- Average delivery time
- 1592
- Average cooking time
- 688
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-10 | 71 934 919 | 13407 |
| 2024-11 | 67 288 184 | 12596 |
| 2024-12 | 76 122 160 | 13318 |
| 2025-01 | 64 749 492 | 11293 |
| 2025-02 | 62 449 536 | 11093 |
| 2025-03 | 71 890 139 | 12597 |
| 2025-04 | 70 391 609 | 13106 |
| 2025-05 | 79 807 633 | 13712 |
| 2025-06 | 69 734 564 | 11852 |
| 2025-07 | 66 959 250 | 11591 |
| 2025-08 | 66 380 637 | 11416 |
| 2025-09 | 71 015 729 | 13245 |
| 2025-10 | 83 347 634 | 15310 |
| 2025-11 | 80 914 244 | 14283 |
| 2025-12 | 92 520 404 | 15020 |
| 2026-01 | 67 136 629 | 10964 |
| 2026-02 | 62 547 659 | 10587 |
| 2026-03 | 73 578 794 | 12130 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-03-13 | 2 412 718 | 392 |
| 2026-03-14 | 3 003 070 | 467 |
| 2026-03-15 | 2 401 205 | 401 |
| 2026-03-16 | 1 757 495 | 302 |
| 2026-03-17 | 1 738 057 | 322 |
| 2026-03-18 | 2 505 217 | 386 |
| 2026-03-19 | 2 084 568 | 381 |
| 2026-03-20 | 2 752 531 | 465 |
| 2026-03-21 | 2 614 403 | 416 |
| 2026-03-22 | 2 655 606 | 410 |
| 2026-03-23 | 2 093 439 | 332 |
| 2026-03-24 | 2 269 383 | 353 |
| 2026-03-25 | 2 211 499 | 417 |
| 2026-03-26 | 1 984 328 | 388 |
| 2026-03-27 | 2 120 218 | 358 |
| 2026-03-28 | 2 599 374 | 425 |
| 2026-03-29 | 2 073 408 | 359 |
| 2026-03-30 | 1 537 223 | 316 |
| 2026-03-31 | 1 775 036 | 356 |
| 2026-04-01 | 2 111 707 | 385 |
| 2026-04-02 | 1 886 449 | 371 |
| 2026-04-03 | 2 642 658 | 473 |
| 2026-04-04 | 3 273 754 | 521 |
| 2026-04-05 | 2 467 845 | 394 |
| 2026-04-06 | 1 854 889 | 336 |
| 2026-04-07 | 2 035 396 | 378 |
| 2026-04-08 | 1 952 411 | 333 |
| 2026-04-09 | 1 935 461 | 321 |
| 2026-04-10 | 2 599 354 | 430 |
Map
51.155343, 71.473288
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 09:00-00:00 | 09:00-00:00 |
| Tue | 09:00-00:00 | 09:00-00:00 |
| Wed | 09:00-00:00 | 09:00-00:00 |
| Thu | 09:00-00:00 | 09:00-00:00 |
| Fri | 09:00-00:00 | 09:00-00:00 |
| Sat | 09:00-00:00 | 09:00-00:00 |
| Sun | 09:00-00:00 | 09:00-00:00 |