Klaipeda-1
Klaipėda · H. Manto gatvė 38 · id=3
DeliveryStationary
Common info
- City
- Klaipėda
- Address
- H. Manto gatvė 38
- Opened
- 19.10.2015
- Department
- Klaipeda
- Organization
- "Dodsteras"
Quality metrics
- App rating
- 4.96
- Average delivery time
- 1922
- Average cooking time
- 649
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-11 | 82 390 | 4623 |
| 2024-12 | 89 828 | 4406 |
| 2025-01 | 80 344 | 4231 |
| 2025-02 | 71 256 | 3909 |
| 2025-03 | 78 710 | 4304 |
| 2025-04 | 72 083 | 4112 |
| 2025-05 | 78 674 | 4314 |
| 2025-06 | 75 818 | 4204 |
| 2025-07 | 86 704 | 4721 |
| 2025-08 | 81 718 | 4489 |
| 2025-09 | 72 505 | 4384 |
| 2025-10 | 84 651 | 4838 |
| 2025-11 | 86 359 | 4905 |
| 2025-12 | 97 461 | 4835 |
| 2026-01 | 86 981 | 4337 |
| 2026-02 | 74 253 | 3681 |
| 2026-03 | 87 487 | 4603 |
| 2026-04 | 80 152 | 4299 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-04-27 | 1 768 | 94 |
| 2026-04-28 | 2 813 | 159 |
| 2026-04-29 | 2 068 | 125 |
| 2026-04-30 | 3 682 | 167 |
| 2026-05-01 | 2 256 | 88 |
| 2026-05-02 | 4 010 | 205 |
| 2026-05-03 | 3 193 | 139 |
| 2026-05-04 | 1 596 | 96 |
| 2026-05-05 | 2 299 | 139 |
| 2026-05-06 | 2 085 | 123 |
| 2026-05-07 | 2 164 | 108 |
| 2026-05-08 | 5 471 | 265 |
| 2026-05-09 | 4 077 | 206 |
| 2026-05-10 | 2 933 | 151 |
| 2026-05-11 | 1 897 | 113 |
| 2026-05-12 | 2 792 | 140 |
| 2026-05-13 | 2 000 | 117 |
| 2026-05-14 | 2 564 | 130 |
| 2026-05-15 | 5 347 | 279 |
| 2026-05-16 | 5 459 | 259 |
| 2026-05-17 | 2 810 | 142 |
| 2026-05-18 | 1 764 | 115 |
| 2026-05-19 | 2 486 | 134 |
| 2026-05-20 | 2 092 | 121 |
| 2026-05-21 | 2 189 | 119 |
| 2026-05-22 | 5 091 | 275 |
| 2026-05-23 | 3 625 | 187 |
| 2026-05-24 | 2 695 | 125 |
| 2026-05-25 | 1 878 | 100 |
Map
55.7173046, 21.1282536
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 10:00-21:00 | 10:00-21:00 |
| Tue | 10:00-21:00 | 10:00-21:00 |
| Wed | 10:00-21:00 | 10:00-21:00 |
| Thu | 10:00-21:00 | 10:00-21:00 |
| Fri | 10:00-23:00 | 10:00-23:00 |
| Sat | 10:00-23:00 | 10:00-23:00 |
| Sun | 10:00-21:00 | 10:00-21:00 |