Курган-2
Курган · улица Володарского, 38 · id=1055
DeliveryStationary
Common info
- City
- Курган
- Address
- улица Володарского, 38
- Opened
- 02.03.2020
- Department
- Курган
- Organization
- "КУРГАН ПИЦЦА"
Quality metrics
- App rating
- -
- Average delivery time
- -
- Average cooking time
- -
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2025-02 | 9 837 783 | 11719 |
| 2025-03 | 12 164 657 | 14730 |
| 2025-04 | 11 181 097 | 14412 |
| 2025-05 | 12 692 022 | 15891 |
| 2025-06 | 12 088 817 | 14911 |
| 2025-07 | 12 483 455 | 14305 |
| 2025-08 | 13 054 822 | 15566 |
| 2025-09 | 11 809 793 | 14551 |
| 2025-10 | 12 442 185 | 14879 |
| 2025-11 | 12 055 029 | 13801 |
| 2025-12 | 14 116 483 | 14616 |
| 2026-01 | 13 479 922 | 13401 |
| 2026-02 | 10 862 381 | 11369 |
| 2026-03 | 10 966 107 | 12987 |
| 2026-04 | 10 364 340 | 12902 |
| 2026-05 | 11 946 628 | 14696 |
| 2026-06 | 13 198 680 | 15745 |
| 2026-07 | 12 291 153 | 13923 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-07-10 | 474 136 | 511 |
| 2026-07-11 | 434 193 | 452 |
| 2026-07-12 | 368 322 | 382 |
| 2026-07-13 | 495 864 | 487 |
| 2026-07-14 | 385 819 | 456 |
| 2026-07-15 | 405 442 | 484 |
| 2026-07-16 | 361 514 | 435 |
| 2026-07-17 | 447 235 | 493 |
| 2026-07-18 | 406 686 | 443 |
| 2026-07-19 | 360 821 | 427 |
| 2026-07-20 | 378 053 | 405 |
| 2026-07-21 | 358 320 | 447 |
| 2026-07-22 | 377 559 | 408 |
| 2026-07-23 | 332 646 | 382 |
| 2026-07-24 | 423 226 | 469 |
| 2026-07-25 | 428 790 | 454 |
| 2026-07-26 | 372 915 | 372 |
| 2026-07-27 | 357 318 | 417 |
| 2026-07-28 | 356 412 | 401 |
| 2026-07-29 | 391 143 | 485 |
| 2026-07-30 | 305 491 | 392 |
| 2026-07-31 | 437 357 | 449 |
| 2026-08-01 | 405 337 | 502 |
| 2026-08-02 | 416 998 | 469 |
| 2026-08-03 | 382 470 | 395 |
| 2026-08-04 | 371 182 | 463 |
| 2026-08-05 | 370 240 | 493 |
| 2026-08-06 | 366 627 | 462 |
| 2026-08-07 | 462 979 | 485 |
Map
55.436923, 65.343229
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 08:00-22:00 | 08:00-22:00 |
| Tue | 08:00-22:00 | 08:00-22:00 |
| Wed | 08:00-22:00 | 08:00-22:00 |
| Thu | 08:00-22:00 | 08:00-22:00 |
| Fri | 08:00-22:00 | 08:00-22:00 |
| Sat | 08:00-22:00 | 08:00-22:00 |
| Sun | 08:00-22:00 | 08:00-22:00 |