Москва 1-27
Москва · Жулебинский бульвар, 15 · id=1099
DeliveryStationary
Common info
- City
- Москва
- Address
- Жулебинский бульвар, 15
- Opened
- 01.02.2020
- Department
- Москва 1
- Organization
- "ДПМ Север"
Quality metrics
- App rating
- 4.76
- Average delivery time
- 1918
- Average cooking time
- 696
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-08 | 5 878 875 | 6561 |
| 2024-09 | 6 657 973 | 7316 |
| 2024-10 | 6 842 771 | 7154 |
| 2024-11 | 6 779 307 | 6562 |
| 2024-12 | 7 444 532 | 6810 |
| 2025-01 | 6 857 285 | 6351 |
| 2025-02 | 6 572 387 | 6136 |
| 2025-03 | 6 771 296 | 6446 |
| 2025-04 | 6 491 288 | 6064 |
| 2025-05 | 7 081 121 | 6241 |
| 2025-06 | 5 882 940 | 5355 |
| 2025-07 | 5 284 515 | 4959 |
| 2025-08 | 5 695 245 | 5236 |
| 2025-09 | 5 996 803 | 5532 |
| 2025-10 | 6 160 938 | 5538 |
| 2025-11 | 6 736 443 | 5857 |
| 2025-12 | 7 106 111 | 5855 |
| 2026-01 | 7 154 587 | 5631 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-01-26 | 180 167 | 152 |
| 2026-01-27 | 136 457 | 119 |
| 2026-01-28 | 160 501 | 146 |
| 2026-01-29 | 142 223 | 144 |
| 2026-01-30 | 273 012 | 217 |
| 2026-01-31 | 376 947 | 249 |
| 2026-02-01 | 246 046 | 186 |
| 2026-02-02 | 146 915 | 126 |
| 2026-02-03 | 152 897 | 141 |
| 2026-02-04 | 158 949 | 151 |
| 2026-02-05 | 166 136 | 149 |
| 2026-02-06 | 307 110 | 224 |
| 2026-02-07 | 371 853 | 247 |
| 2026-02-08 | 309 584 | 228 |
| 2026-02-09 | 159 526 | 157 |
| 2026-02-10 | 168 053 | 147 |
| 2026-02-11 | 205 258 | 189 |
| 2026-02-12 | 171 919 | 178 |
| 2026-02-13 | 305 196 | 237 |
| 2026-02-14 | 403 345 | 290 |
| 2026-02-15 | 234 163 | 189 |
| 2026-02-16 | 144 551 | 148 |
| 2026-02-17 | 176 619 | 157 |
| 2026-02-18 | 150 752 | 141 |
| 2026-02-19 | 172 801 | 150 |
| 2026-02-20 | 313 199 | 238 |
| 2026-02-21 | 315 267 | 244 |
| 2026-02-22 | 266 770 | 198 |
| 2026-02-23 | 370 447 | 257 |
Map
55.695646, 37.851583
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 10:00-23:00 | 10:00-23:00 |
| Tue | 10:00-23:00 | 10:00-23:00 |
| Wed | 10:00-23:00 | 10:00-23:00 |
| Thu | 10:00-23:00 | 10:00-23:00 |
| Fri | 10:00-23:00 | 10:00-23:00 |
| Sat | 10:00-23:00 | 10:00-23:00 |
| Sun | 10:00-23:00 | 10:00-23:00 |