Москва 24-1
Москва · улица Щорса, 5 · id=1117
DeliveryStationary
Quality metrics
- App rating
- 4.81
- Average delivery time
- 2241
- Average cooking time
- 718
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-10 | 0 | 0 |
| 2024-11 | 0 | 0 |
| 2024-12 | 0 | 0 |
| 2025-01 | 0 | 0 |
| 2025-02 | 0 | 0 |
| 2025-03 | 0 | 0 |
| 2025-04 | 6 773 121 | 5310 |
| 2025-05 | 14 289 273 | 10520 |
| 2025-06 | 11 579 850 | 9026 |
| 2025-07 | 10 375 988 | 8642 |
| 2025-08 | 11 460 743 | 9349 |
| 2025-09 | 11 960 617 | 9925 |
| 2025-10 | 13 017 370 | 10681 |
| 2025-11 | 13 323 388 | 10678 |
| 2025-12 | 14 489 892 | 11332 |
| 2026-01 | 13 480 166 | 10113 |
| 2026-02 | 12 350 339 | 9263 |
| 2026-03 | 12 713 995 | 9945 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-03-12 | 313 911 | 263 |
| 2026-03-13 | 526 717 | 394 |
| 2026-03-14 | 599 469 | 443 |
| 2026-03-15 | 505 665 | 393 |
| 2026-03-16 | 239 015 | 219 |
| 2026-03-17 | 270 225 | 247 |
| 2026-03-18 | 303 955 | 270 |
| 2026-03-19 | 273 507 | 247 |
| 2026-03-20 | 485 573 | 399 |
| 2026-03-21 | 613 969 | 458 |
| 2026-03-22 | 463 477 | 371 |
| 2026-03-23 | 301 986 | 258 |
| 2026-03-24 | 268 403 | 241 |
| 2026-03-25 | 275 711 | 260 |
| 2026-03-26 | 268 674 | 253 |
| 2026-03-27 | 501 501 | 364 |
| 2026-03-28 | 580 574 | 406 |
| 2026-03-29 | 492 267 | 364 |
| 2026-03-30 | 262 017 | 241 |
| 2026-03-31 | 271 890 | 247 |
| 2026-04-01 | 298 320 | 265 |
| 2026-04-02 | 328 128 | 254 |
| 2026-04-03 | 456 646 | 365 |
| 2026-04-04 | 603 170 | 445 |
| 2026-04-05 | 538 296 | 388 |
| 2026-04-06 | 327 041 | 262 |
| 2026-04-07 | 270 589 | 241 |
| 2026-04-08 | 312 050 | 272 |
| 2026-04-09 | 327 349 | 279 |
Map
55.646492, 37.40769
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 10:00-23:00 | 10:00-23:00 |
| Tue | 10:00-23:00 | 10:00-23:00 |
| Wed | 10:00-23:00 | 10:00-23:00 |
| Thu | 10:00-23:00 | 10:00-23:00 |
| Fri | 10:00-23:00 | 10:00-23:00 |
| Sat | 10:00-23:00 | 10:00-23:00 |
| Sun | 10:00-23:00 | 10:00-23:00 |