Москва 24-1
Москва · улица Щорса, 5 · id=1117
DeliveryStationary
Quality metrics
- App rating
- 4.89
- Average delivery time
- 2369
- Average cooking time
- 635
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-08 | 0 | 0 |
| 2024-09 | 0 | 0 |
| 2024-10 | 0 | 0 |
| 2024-11 | 0 | 0 |
| 2024-12 | 0 | 0 |
| 2025-01 | 0 | 0 |
| 2025-02 | 0 | 0 |
| 2025-03 | 0 | 0 |
| 2025-04 | 6 773 121 | 5310 |
| 2025-05 | 14 289 273 | 10520 |
| 2025-06 | 11 579 850 | 9026 |
| 2025-07 | 10 375 988 | 8642 |
| 2025-08 | 11 460 743 | 9349 |
| 2025-09 | 11 960 617 | 9925 |
| 2025-10 | 13 017 370 | 10681 |
| 2025-11 | 13 323 388 | 10678 |
| 2025-12 | 14 489 892 | 11332 |
| 2026-01 | 13 480 166 | 10113 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-01-26 | 217 388 | 205 |
| 2026-01-27 | 255 408 | 200 |
| 2026-01-28 | 326 018 | 247 |
| 2026-01-29 | 359 949 | 274 |
| 2026-01-30 | 485 721 | 371 |
| 2026-01-31 | 681 292 | 448 |
| 2026-02-01 | 512 108 | 351 |
| 2026-02-02 | 311 482 | 260 |
| 2026-02-03 | 301 510 | 263 |
| 2026-02-04 | 309 470 | 259 |
| 2026-02-05 | 332 302 | 298 |
| 2026-02-06 | 560 071 | 402 |
| 2026-02-07 | 686 567 | 485 |
| 2026-02-08 | 487 503 | 357 |
| 2026-02-09 | 303 877 | 259 |
| 2026-02-10 | 338 095 | 291 |
| 2026-02-11 | 328 551 | 265 |
| 2026-02-12 | 309 042 | 269 |
| 2026-02-13 | 524 375 | 386 |
| 2026-02-14 | 727 890 | 506 |
| 2026-02-15 | 554 292 | 405 |
| 2026-02-16 | 290 465 | 232 |
| 2026-02-17 | 319 768 | 261 |
| 2026-02-18 | 355 681 | 279 |
| 2026-02-19 | 322 281 | 235 |
| 2026-02-20 | 630 606 | 402 |
| 2026-02-21 | 573 930 | 378 |
| 2026-02-22 | 484 421 | 358 |
| 2026-02-23 | 637 017 | 416 |
Map
55.646492, 37.40769
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 10:00-23:00 | 10:00-23:00 |
| Tue | 10:00-23:00 | 10:00-23:00 |
| Wed | 10:00-23:00 | 10:00-23:00 |
| Thu | 10:00-23:00 | 10:00-23:00 |
| Fri | 10:00-23:00 | 10:00-23:00 |
| Sat | 10:00-23:00 | 10:00-23:00 |
| Sun | 10:00-23:00 | 10:00-23:00 |