Москва 2-3
Москва · Осенний бульвар, 12 · id=1251
DeliveryStationary
Quality metrics
- App rating
- 4.61
- Average delivery time
- 2813
- Average cooking time
- 974
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-08 | 9 501 989 | 10494 |
| 2024-09 | 10 189 168 | 11040 |
| 2024-10 | 10 841 806 | 11896 |
| 2024-11 | 10 429 145 | 11250 |
| 2024-12 | 11 755 894 | 11529 |
| 2025-01 | 9 263 730 | 9979 |
| 2025-02 | 9 259 905 | 9600 |
| 2025-03 | 11 379 155 | 11556 |
| 2025-04 | 9 937 072 | 10148 |
| 2025-05 | 9 682 514 | 9675 |
| 2025-06 | 8 414 812 | 8586 |
| 2025-07 | 7 588 863 | 7650 |
| 2025-08 | 7 329 462 | 7302 |
| 2025-09 | 8 262 099 | 8534 |
| 2025-10 | 8 935 119 | 8828 |
| 2025-11 | 8 895 167 | 8894 |
| 2025-12 | 8 735 197 | 8404 |
| 2026-01 | 8 136 256 | 7758 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-01-26 | 281 718 | 243 |
| 2026-01-27 | 216 068 | 235 |
| 2026-01-28 | 223 348 | 267 |
| 2026-01-29 | 240 659 | 250 |
| 2026-01-30 | 374 859 | 354 |
| 2026-01-31 | 358 834 | 331 |
| 2026-02-01 | 324 635 | 275 |
| 2026-02-02 | 209 739 | 197 |
| 2026-02-03 | 129 317 | 102 |
| 2026-02-04 | 220 433 | 236 |
| 2026-02-05 | 225 589 | 251 |
| 2026-02-06 | 406 396 | 383 |
| 2026-02-07 | 354 725 | 330 |
| 2026-02-08 | 337 790 | 310 |
| 2026-02-09 | 197 783 | 219 |
| 2026-02-10 | 238 414 | 268 |
| 2026-02-11 | 273 926 | 282 |
| 2026-02-12 | 236 496 | 252 |
| 2026-02-13 | 359 003 | 308 |
| 2026-02-14 | 456 027 | 352 |
| 2026-02-15 | 315 133 | 276 |
| 2026-02-16 | 226 899 | 226 |
| 2026-02-17 | 207 285 | 225 |
| 2026-02-18 | 230 201 | 247 |
| 2026-02-19 | 256 183 | 230 |
| 2026-02-20 | 399 891 | 310 |
| 2026-02-21 | 378 763 | 294 |
| 2026-02-22 | 300 832 | 278 |
| 2026-02-23 | 462 071 | 337 |
Map
55.759238, 37.409253
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 10:00-22:00 | 10:00-22:00 |
| Tue | 10:00-22:00 | 10:00-22:00 |
| Wed | 10:00-22:00 | 10:00-22:00 |
| Thu | 10:00-22:00 | 10:00-22:00 |
| Fri | 10:00-22:00 | 10:00-22:00 |
| Sat | 10:00-22:00 | 10:00-22:00 |
| Sun | 10:00-22:00 | 10:00-22:00 |