Балашиха-3
Балашиха · Щёлковское шоссе, 141Б · id=1388
DeliveryStationary
Common info
- City
- Балашиха
- Address
- Щёлковское шоссе, 141Б
- Opened
- 27.10.2022
- Department
- Балашиха
- Organization
- Проект Балашиха
Quality metrics
- App rating
- 4.58
- Average delivery time
- 3200
- Average cooking time
- 686
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-08 | 6 107 468 | 6691 |
| 2024-09 | 6 467 167 | 6829 |
| 2024-10 | 6 465 844 | 6891 |
| 2024-11 | 6 414 569 | 6477 |
| 2024-12 | 6 752 565 | 6523 |
| 2025-01 | 6 081 223 | 6145 |
| 2025-02 | 5 734 434 | 5853 |
| 2025-03 | 6 097 154 | 6232 |
| 2025-04 | 5 892 392 | 5993 |
| 2025-05 | 5 660 840 | 5551 |
| 2025-06 | 6 325 121 | 6189 |
| 2025-07 | 5 892 282 | 6030 |
| 2025-08 | 6 400 650 | 6283 |
| 2025-09 | 6 277 967 | 6219 |
| 2025-10 | 6 981 210 | 6663 |
| 2025-11 | 7 207 063 | 6623 |
| 2025-12 | 7 721 271 | 6920 |
| 2026-01 | 6 738 374 | 5733 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-01-26 | 156 009 | 138 |
| 2026-01-27 | 142 265 | 137 |
| 2026-01-28 | 195 415 | 161 |
| 2026-01-29 | 170 525 | 154 |
| 2026-01-30 | 265 365 | 219 |
| 2026-01-31 | 343 060 | 274 |
| 2026-02-01 | 262 092 | 221 |
| 2026-02-02 | 196 010 | 160 |
| 2026-02-03 | 173 981 | 179 |
| 2026-02-04 | 165 701 | 169 |
| 2026-02-05 | 228 343 | 183 |
| 2026-02-06 | 263 291 | 249 |
| 2026-02-07 | 353 845 | 285 |
| 2026-02-08 | 260 587 | 233 |
| 2026-02-09 | 154 512 | 132 |
| 2026-02-10 | 193 168 | 180 |
| 2026-02-11 | 201 435 | 174 |
| 2026-02-12 | 201 600 | 175 |
| 2026-02-13 | 264 954 | 236 |
| 2026-02-14 | 463 682 | 335 |
| 2026-02-15 | 269 377 | 243 |
| 2026-02-16 | 169 022 | 166 |
| 2026-02-17 | 172 679 | 164 |
| 2026-02-18 | 140 554 | 146 |
| 2026-02-19 | 166 633 | 150 |
| 2026-02-20 | 239 447 | 188 |
| 2026-02-21 | 310 342 | 248 |
| 2026-02-22 | 259 163 | 222 |
| 2026-02-23 | 359 677 | 290 |
Map
55.834057, 37.942277
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 09:00-23:00 | 09:00-23:00 |
| Tue | 09:00-23:00 | 09:00-23:00 |
| Wed | 09:00-23:00 | 09:00-23:00 |
| Thu | 09:00-23:00 | 09:00-23:00 |
| Fri | 09:00-23:00 | 09:00-23:00 |
| Sat | 09:00-23:00 | 09:00-23:00 |
| Sun | 09:00-23:00 | 09:00-23:00 |