Мурино-2
Мурино · Тихая улица, 12 · id=1419
DeliveryStationary
Quality metrics
- App rating
- 4.83
- Average delivery time
- 2193
- Average cooking time
- 717
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-08 | 13 000 032 | 16751 |
| 2024-09 | 13 104 901 | 16703 |
| 2024-10 | 12 351 733 | 15933 |
| 2024-11 | 12 058 255 | 15194 |
| 2024-12 | 12 225 951 | 15093 |
| 2025-01 | 12 211 044 | 14137 |
| 2025-02 | 11 771 611 | 13471 |
| 2025-03 | 12 984 648 | 15041 |
| 2025-04 | 12 441 218 | 14476 |
| 2025-05 | 13 492 552 | 15004 |
| 2025-06 | 13 081 551 | 14793 |
| 2025-07 | 12 732 662 | 15178 |
| 2025-08 | 13 623 522 | 15585 |
| 2025-09 | 13 284 901 | 15364 |
| 2025-10 | 13 974 984 | 15946 |
| 2025-11 | 14 306 748 | 15688 |
| 2025-12 | 15 067 506 | 15955 |
| 2026-01 | 14 229 870 | 14665 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-01-26 | 337 385 | 384 |
| 2026-01-27 | 340 379 | 418 |
| 2026-01-28 | 342 311 | 420 |
| 2026-01-29 | 396 449 | 404 |
| 2026-01-30 | 493 576 | 531 |
| 2026-01-31 | 621 074 | 590 |
| 2026-02-01 | 560 199 | 515 |
| 2026-02-02 | 341 622 | 366 |
| 2026-02-03 | 371 652 | 384 |
| 2026-02-04 | 325 869 | 403 |
| 2026-02-05 | 365 072 | 445 |
| 2026-02-06 | 551 416 | 545 |
| 2026-02-07 | 618 991 | 565 |
| 2026-02-08 | 496 852 | 500 |
| 2026-02-09 | 352 403 | 396 |
| 2026-02-10 | 414 397 | 469 |
| 2026-02-11 | 391 899 | 450 |
| 2026-02-12 | 405 662 | 451 |
| 2026-02-13 | 562 970 | 604 |
| 2026-02-14 | 783 538 | 694 |
| 2026-02-15 | 544 569 | 523 |
| 2026-02-16 | 302 857 | 370 |
| 2026-02-17 | 341 884 | 401 |
| 2026-02-18 | 345 855 | 396 |
| 2026-02-19 | 365 221 | 438 |
| 2026-02-20 | 578 997 | 550 |
| 2026-02-21 | 562 368 | 561 |
| 2026-02-22 | 594 548 | 555 |
| 2026-02-23 | 662 079 | 578 |
Map
60.049253, 30.443977
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 10:00-23:00 | 10:00-23:00 |
| Tue | 10:00-23:00 | 10:00-23:00 |
| Wed | 10:00-23:00 | 10:00-23:00 |
| Thu | 10:00-23:00 | 10:00-23:00 |
| Fri | 10:00-23:00 | 10:00-23:00 |
| Sat | 10:00-23:00 | 10:00-23:00 |
| Sun | 10:00-23:00 | 10:00-23:00 |