Янино-1
городской посёлок Янино-1 · улица Ветряных Мельниц, 3/1 · id=1446
DeliveryStationary
Quality metrics
- App rating
- 4.88
- Average delivery time
- 1813
- Average cooking time
- 687
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-10 | 8 424 557 | 9492 |
| 2024-11 | 8 374 252 | 9031 |
| 2024-12 | 9 323 119 | 9614 |
| 2025-01 | 8 381 591 | 8799 |
| 2025-02 | 8 365 449 | 8575 |
| 2025-03 | 9 158 509 | 9449 |
| 2025-04 | 8 790 317 | 9258 |
| 2025-05 | 9 747 212 | 9796 |
| 2025-06 | 8 859 162 | 8704 |
| 2025-07 | 8 373 333 | 8801 |
| 2025-08 | 9 233 966 | 9531 |
| 2025-09 | 8 060 863 | 8542 |
| 2025-10 | 8 272 011 | 8768 |
| 2025-11 | 8 484 793 | 8430 |
| 2025-12 | 9 324 510 | 9211 |
| 2026-01 | 8 820 830 | 8464 |
| 2026-02 | 8 236 379 | 7761 |
| 2026-03 | 8 509 383 | 8641 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-03-12 | 218 142 | 235 |
| 2026-03-13 | 277 453 | 281 |
| 2026-03-14 | 386 247 | 387 |
| 2026-03-15 | 310 748 | 321 |
| 2026-03-16 | 190 296 | 204 |
| 2026-03-17 | 175 251 | 206 |
| 2026-03-18 | 192 403 | 234 |
| 2026-03-19 | 222 245 | 245 |
| 2026-03-20 | 345 025 | 332 |
| 2026-03-21 | 387 808 | 358 |
| 2026-03-22 | 289 681 | 293 |
| 2026-03-23 | 188 111 | 206 |
| 2026-03-24 | 168 004 | 207 |
| 2026-03-25 | 213 175 | 228 |
| 2026-03-26 | 210 531 | 232 |
| 2026-03-27 | 339 706 | 338 |
| 2026-03-28 | 411 286 | 390 |
| 2026-03-29 | 304 515 | 322 |
| 2026-03-30 | 204 747 | 235 |
| 2026-03-31 | 179 162 | 234 |
| 2026-04-01 | 226 542 | 243 |
| 2026-04-02 | 204 337 | 253 |
| 2026-04-03 | 322 932 | 324 |
| 2026-04-04 | 353 419 | 347 |
| 2026-04-05 | 276 913 | 288 |
| 2026-04-06 | 206 803 | 216 |
| 2026-04-07 | 201 596 | 236 |
| 2026-04-08 | 190 348 | 210 |
| 2026-04-09 | 209 108 | 229 |
Map
59.946441, 30.578338
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 09:00-22:00 | 09:00-23:00 |
| Tue | 09:00-22:00 | 09:00-23:00 |
| Wed | 09:00-22:00 | 09:00-23:00 |
| Thu | 09:00-22:00 | 09:00-23:00 |
| Fri | 09:00-22:00 | 09:00-23:00 |
| Sat | 09:00-22:00 | 09:00-23:00 |
| Sun | 09:00-22:00 | 09:00-23:00 |