Янино-1
городской посёлок Янино-1 · улица Ветряных Мельниц, 3/1 · id=1446
DeliveryStationary
Quality metrics
- App rating
- 4.82
- Average delivery time
- 1978
- Average cooking time
- 711
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-08 | 7 880 326 | 8866 |
| 2024-09 | 8 297 930 | 9532 |
| 2024-10 | 8 424 557 | 9492 |
| 2024-11 | 8 374 252 | 9031 |
| 2024-12 | 9 323 119 | 9614 |
| 2025-01 | 8 381 591 | 8799 |
| 2025-02 | 8 365 449 | 8575 |
| 2025-03 | 9 158 509 | 9449 |
| 2025-04 | 8 790 317 | 9258 |
| 2025-05 | 9 747 212 | 9796 |
| 2025-06 | 8 859 162 | 8704 |
| 2025-07 | 8 373 333 | 8801 |
| 2025-08 | 9 233 966 | 9531 |
| 2025-09 | 8 060 863 | 8542 |
| 2025-10 | 8 272 011 | 8768 |
| 2025-11 | 8 484 793 | 8430 |
| 2025-12 | 9 324 510 | 9211 |
| 2026-01 | 8 820 830 | 8464 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-01-26 | 195 502 | 208 |
| 2026-01-27 | 187 593 | 200 |
| 2026-01-28 | 198 622 | 196 |
| 2026-01-29 | 179 843 | 208 |
| 2026-01-30 | 331 499 | 310 |
| 2026-01-31 | 379 352 | 345 |
| 2026-02-01 | 300 716 | 280 |
| 2026-02-02 | 181 780 | 184 |
| 2026-02-03 | 209 250 | 215 |
| 2026-02-04 | 199 510 | 215 |
| 2026-02-05 | 201 957 | 221 |
| 2026-02-06 | 323 244 | 319 |
| 2026-02-07 | 431 314 | 405 |
| 2026-02-08 | 316 585 | 292 |
| 2026-02-09 | 190 503 | 198 |
| 2026-02-10 | 208 341 | 228 |
| 2026-02-11 | 207 741 | 208 |
| 2026-02-12 | 229 733 | 244 |
| 2026-02-13 | 353 775 | 332 |
| 2026-02-14 | 549 430 | 469 |
| 2026-02-15 | 380 464 | 356 |
| 2026-02-16 | 211 577 | 224 |
| 2026-02-17 | 159 503 | 178 |
| 2026-02-18 | 172 090 | 204 |
| 2026-02-19 | 221 292 | 215 |
| 2026-02-20 | 463 113 | 303 |
| 2026-02-21 | 386 005 | 341 |
| 2026-02-22 | 467 331 | 419 |
| 2026-02-23 | 497 177 | 405 |
Map
59.946441, 30.578338
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 09:00-22:00 | 09:00-23:00 |
| Tue | 09:00-22:00 | 09:00-23:00 |
| Wed | 09:00-22:00 | 09:00-23:00 |
| Thu | 09:00-22:00 | 09:00-23:00 |
| Fri | 09:00-22:00 | 09:00-23:00 |
| Sat | 09:00-22:00 | 09:00-23:00 |
| Sun | 09:00-22:00 | 09:00-23:00 |