Иваново-3
Иваново · улица Дзержинского, 2 · id=1494
DeliveryStationary
Quality metrics
- App rating
- 4.86
- Average delivery time
- 2276
- Average cooking time
- 883
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-10 | 6 837 149 | 7840 |
| 2024-11 | 6 660 453 | 7312 |
| 2024-12 | 7 333 658 | 7670 |
| 2025-01 | 6 836 425 | 7476 |
| 2025-02 | 6 151 199 | 6611 |
| 2025-03 | 6 992 129 | 7453 |
| 2025-04 | 6 902 564 | 7442 |
| 2025-05 | 7 210 942 | 7330 |
| 2025-06 | 6 780 099 | 6855 |
| 2025-07 | 6 384 614 | 6401 |
| 2025-08 | 6 929 877 | 6890 |
| 2025-09 | 6 062 190 | 6501 |
| 2025-10 | 6 691 733 | 6932 |
| 2025-11 | 6 562 252 | 6462 |
| 2025-12 | 6 897 601 | 6451 |
| 2026-01 | 6 566 279 | 6010 |
| 2026-02 | 5 955 940 | 5342 |
| 2026-03 | 6 334 638 | 5756 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-03-13 | 265 043 | 251 |
| 2026-03-14 | 302 704 | 252 |
| 2026-03-15 | 171 771 | 168 |
| 2026-03-16 | 140 315 | 133 |
| 2026-03-17 | 158 678 | 158 |
| 2026-03-18 | 152 433 | 163 |
| 2026-03-19 | 135 372 | 137 |
| 2026-03-20 | 229 527 | 213 |
| 2026-03-21 | 275 466 | 236 |
| 2026-03-22 | 196 736 | 184 |
| 2026-03-23 | 137 953 | 150 |
| 2026-03-24 | 148 347 | 157 |
| 2026-03-25 | 152 008 | 144 |
| 2026-03-26 | 156 452 | 179 |
| 2026-03-27 | 237 157 | 222 |
| 2026-03-28 | 284 209 | 256 |
| 2026-03-29 | 205 311 | 180 |
| 2026-03-30 | 198 134 | 201 |
| 2026-03-31 | 219 567 | 231 |
| 2026-04-01 | 173 624 | 211 |
| 2026-04-02 | 191 215 | 215 |
| 2026-04-03 | 320 248 | 309 |
| 2026-04-04 | 324 138 | 322 |
| 2026-04-05 | 293 991 | 278 |
| 2026-04-06 | 181 862 | 212 |
| 2026-04-07 | 209 563 | 231 |
| 2026-04-08 | 228 517 | 266 |
| 2026-04-09 | 187 114 | 250 |
| 2026-04-10 | 316 129 | 338 |
Map
57.015557, 40.968747
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 10:00-23:00 | 10:00-23:00 |
| Tue | 10:00-23:00 | 10:00-23:00 |
| Wed | 10:00-23:00 | 10:00-23:00 |
| Thu | 10:00-23:00 | 10:00-23:00 |
| Fri | 10:00-23:00 | 10:00-23:00 |
| Sat | 10:00-23:00 | 10:00-23:00 |
| Sun | 10:00-23:00 | 10:00-23:00 |