Дербент-1
Дербент · улица Курбанова, 31 · id=1572
DeliveryStationary
Quality metrics
- App rating
- 4.77
- Average delivery time
- 1817
- Average cooking time
- 795
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-08 | 2 536 785 | 2312 |
| 2024-09 | 2 371 931 | 2418 |
| 2024-10 | 3 524 990 | 4300 |
| 2024-11 | 3 054 707 | 3939 |
| 2024-12 | 3 346 796 | 4232 |
| 2025-01 | 3 414 202 | 4303 |
| 2025-02 | 2 871 753 | 3486 |
| 2025-03 | 3 253 414 | 3936 |
| 2025-04 | 3 304 592 | 3968 |
| 2025-05 | 3 664 521 | 4055 |
| 2025-06 | 4 042 517 | 4296 |
| 2025-07 | 5 192 078 | 5325 |
| 2025-08 | 5 569 771 | 5639 |
| 2025-09 | 3 174 459 | 3572 |
| 2025-10 | 2 855 351 | 3072 |
| 2025-11 | 2 392 155 | 2626 |
| 2025-12 | 2 417 122 | 2462 |
| 2026-01 | 2 506 236 | 2574 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-01-26 | 74 237 | 79 |
| 2026-01-27 | 52 301 | 62 |
| 2026-01-28 | 57 609 | 67 |
| 2026-01-29 | 57 919 | 58 |
| 2026-01-30 | 69 373 | 77 |
| 2026-01-31 | 83 395 | 87 |
| 2026-02-01 | 59 292 | 72 |
| 2026-02-02 | 54 274 | 52 |
| 2026-02-03 | 68 708 | 73 |
| 2026-02-04 | 73 731 | 77 |
| 2026-02-05 | 60 139 | 71 |
| 2026-02-06 | 74 080 | 76 |
| 2026-02-07 | 95 982 | 87 |
| 2026-02-08 | 58 516 | 76 |
| 2026-02-09 | 50 569 | 61 |
| 2026-02-10 | 59 013 | 58 |
| 2026-02-11 | 79 511 | 81 |
| 2026-02-12 | 60 930 | 69 |
| 2026-02-13 | 100 654 | 95 |
| 2026-02-14 | 93 419 | 99 |
| 2026-02-15 | 92 828 | 110 |
| 2026-02-16 | 43 796 | 64 |
| 2026-02-17 | 57 271 | 69 |
| 2026-02-18 | 69 336 | 78 |
| 2026-02-19 | 72 463 | 77 |
| 2026-02-20 | 83 962 | 88 |
| 2026-02-21 | 79 484 | 90 |
| 2026-02-22 | 87 796 | 87 |
| 2026-02-23 | 85 539 | 91 |
Map
42.058667, 48.292477
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 09:00-23:00 | 09:00-23:00 |
| Tue | 09:00-23:00 | 09:00-23:00 |
| Wed | 09:00-23:00 | 09:00-23:00 |
| Thu | 09:00-23:00 | 09:00-23:00 |
| Fri | 09:00-23:00 | 09:00-23:00 |
| Sat | 09:00-23:00 | 09:00-23:00 |
| Sun | 09:00-23:00 | 09:00-23:00 |