Юрлово-1
деревня Юрлово · городской округ Химки, 4М · id=1605
DeliveryStationary
Quality metrics
- App rating
- 4.86
- Average delivery time
- 2665
- Average cooking time
- 545
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-10 | 3 455 348 | 3113 |
| 2024-11 | 3 518 650 | 2969 |
| 2024-12 | 2 915 958 | 2646 |
| 2025-01 | 3 067 338 | 2591 |
| 2025-02 | 3 033 938 | 2604 |
| 2025-03 | 3 147 506 | 2712 |
| 2025-04 | 3 348 748 | 2781 |
| 2025-05 | 3 764 234 | 3094 |
| 2025-06 | 3 713 642 | 3160 |
| 2025-07 | 3 484 019 | 2892 |
| 2025-08 | 3 761 030 | 3193 |
| 2025-09 | 3 577 236 | 3013 |
| 2025-10 | 3 592 773 | 3153 |
| 2025-11 | 4 190 516 | 3360 |
| 2025-12 | 4 701 107 | 3715 |
| 2026-01 | 4 575 592 | 3537 |
| 2026-02 | 3 687 235 | 2879 |
| 2026-03 | 4 063 254 | 3209 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-03-12 | 90 633 | 89 |
| 2026-03-13 | 152 378 | 125 |
| 2026-03-14 | 179 354 | 136 |
| 2026-03-15 | 139 532 | 108 |
| 2026-03-16 | 103 708 | 84 |
| 2026-03-17 | 76 400 | 68 |
| 2026-03-18 | 106 499 | 89 |
| 2026-03-19 | 83 235 | 67 |
| 2026-03-20 | 151 645 | 114 |
| 2026-03-21 | 208 142 | 153 |
| 2026-03-22 | 169 419 | 128 |
| 2026-03-23 | 83 334 | 75 |
| 2026-03-24 | 82 028 | 75 |
| 2026-03-25 | 81 778 | 72 |
| 2026-03-26 | 82 260 | 79 |
| 2026-03-27 | 144 795 | 110 |
| 2026-03-28 | 202 657 | 146 |
| 2026-03-29 | 138 045 | 109 |
| 2026-03-30 | 88 351 | 67 |
| 2026-03-31 | 87 925 | 95 |
| 2026-04-01 | 110 201 | 99 |
| 2026-04-02 | 100 943 | 85 |
| 2026-04-03 | 180 511 | 131 |
| 2026-04-04 | 180 883 | 138 |
| 2026-04-05 | 134 976 | 110 |
| 2026-04-06 | 104 542 | 85 |
| 2026-04-07 | 74 939 | 81 |
| 2026-04-08 | 111 125 | 102 |
| 2026-04-09 | 116 176 | 102 |
Map
55.90425491, 37.25986481
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 10:00-22:00 | 10:00-23:00 |
| Tue | 10:00-22:00 | 10:00-23:00 |
| Wed | 10:00-22:00 | 10:00-23:00 |
| Thu | 10:00-22:00 | 10:00-23:00 |
| Fri | 10:00-22:00 | 10:00-23:00 |
| Sat | 10:00-22:00 | 10:00-23:00 |
| Sun | 10:00-22:00 | 10:00-23:00 |