Коломна-2
Коломна · улица Октябрьской Революции, 366/2-1 · id=1646
DeliveryStationary
Common info
- City
- Коломна
- Address
- улица Октябрьской Революции, 366/2-1
- Opened
- 01.11.2024
- Department
- Коломна
- Organization
- "ДПМ Север"
Quality metrics
- App rating
- -
- Average delivery time
- -
- Average cooking time
- -
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2025-02 | 6 381 244 | 6177 |
| 2025-03 | 7 052 545 | 6515 |
| 2025-04 | 6 669 702 | 6371 |
| 2025-05 | 7 602 174 | 6748 |
| 2025-06 | 7 343 521 | 7063 |
| 2025-07 | 6 813 747 | 6345 |
| 2025-08 | 7 458 689 | 6948 |
| 2025-09 | 6 596 541 | 6177 |
| 2025-10 | 7 015 806 | 6383 |
| 2025-11 | 7 488 409 | 6826 |
| 2025-12 | 8 035 266 | 6968 |
| 2026-01 | 8 185 711 | 6960 |
| 2026-02 | 6 639 894 | 5545 |
| 2026-03 | 7 505 468 | 6347 |
| 2026-04 | 7 043 833 | 6185 |
| 2026-05 | 8 641 025 | 7311 |
| 2026-06 | 8 113 107 | 6840 |
| 2026-07 | 9 425 074 | 7948 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-07-10 | 313 795 | 264 |
| 2026-07-11 | 456 319 | 336 |
| 2026-07-12 | 414 525 | 319 |
| 2026-07-13 | 224 895 | 211 |
| 2026-07-14 | 277 592 | 236 |
| 2026-07-15 | 275 813 | 239 |
| 2026-07-16 | 260 456 | 229 |
| 2026-07-17 | 359 679 | 275 |
| 2026-07-18 | 322 252 | 254 |
| 2026-07-19 | 311 033 | 250 |
| 2026-07-20 | 237 216 | 204 |
| 2026-07-21 | 234 201 | 197 |
| 2026-07-22 | 212 153 | 197 |
| 2026-07-23 | 226 854 | 207 |
| 2026-07-24 | 319 267 | 297 |
| 2026-07-25 | 401 973 | 311 |
| 2026-07-26 | 300 819 | 253 |
| 2026-07-27 | 232 210 | 216 |
| 2026-07-28 | 278 523 | 252 |
| 2026-07-29 | 221 921 | 212 |
| 2026-07-30 | 255 223 | 226 |
| 2026-07-31 | 342 588 | 275 |
| 2026-08-01 | 356 934 | 263 |
| 2026-08-02 | 306 673 | 245 |
| 2026-08-03 | 262 693 | 237 |
| 2026-08-04 | 231 552 | 217 |
| 2026-08-05 | 228 044 | 214 |
| 2026-08-06 | 217 565 | 200 |
| 2026-08-07 | 354 804 | 305 |
Map
55.08316803, 38.80047226
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 09:00-23:00 | 09:00-23:00 |
| Tue | 09:00-23:00 | 09:00-23:00 |
| Wed | 09:00-23:00 | 09:00-23:00 |
| Thu | 09:00-23:00 | 09:00-23:00 |
| Fri | 09:00-23:00 | 09:00-23:00 |
| Sat | 09:00-23:00 | 09:00-23:00 |
| Sun | 09:00-23:00 | 09:00-23:00 |