Ставрополь-5
Ставрополь · улица Рогожникова, 21/1к2 · id=1863
DeliveryStationary
Common info
- City
- Ставрополь
- Address
- улица Рогожникова, 21/1к2
- Opened
- 01.05.2025
- Department
- Ставрополь
- Organization
- Ставрополь-5
Quality metrics
- App rating
- 4.86
- Average delivery time
- 1571
- Average cooking time
- 797
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2025-05 | 5 648 772 | 4010 |
| 2025-06 | 6 468 603 | 4939 |
| 2025-07 | 7 491 150 | 6590 |
| 2025-08 | 8 124 415 | 7121 |
| 2025-09 | 8 023 085 | 7175 |
| 2025-10 | 8 818 232 | 7703 |
| 2025-11 | 8 795 898 | 7715 |
| 2025-12 | 10 385 905 | 8698 |
| 2026-01 | 10 009 141 | 8408 |
| 2026-02 | 8 681 651 | 7433 |
| 2026-03 | 9 833 282 | 8557 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-03-12 | 225 613 | 202 |
| 2026-03-13 | 392 901 | 345 |
| 2026-03-14 | 486 741 | 411 |
| 2026-03-15 | 389 037 | 325 |
| 2026-03-16 | 196 109 | 190 |
| 2026-03-17 | 203 863 | 206 |
| 2026-03-18 | 190 999 | 189 |
| 2026-03-19 | 234 122 | 215 |
| 2026-03-20 | 380 790 | 340 |
| 2026-03-21 | 412 545 | 366 |
| 2026-03-22 | 318 730 | 295 |
| 2026-03-23 | 263 212 | 206 |
| 2026-03-24 | 228 810 | 213 |
| 2026-03-25 | 269 934 | 235 |
| 2026-03-26 | 241 012 | 222 |
| 2026-03-27 | 343 046 | 309 |
| 2026-03-28 | 446 908 | 366 |
| 2026-03-29 | 360 032 | 307 |
| 2026-03-30 | 250 399 | 240 |
| 2026-03-31 | 235 132 | 224 |
| 2026-04-01 | 239 750 | 217 |
| 2026-04-02 | 269 008 | 246 |
| 2026-04-03 | 341 624 | 313 |
| 2026-04-04 | 400 566 | 333 |
| 2026-04-05 | 345 249 | 303 |
| 2026-04-06 | 201 884 | 210 |
| 2026-04-07 | 225 666 | 221 |
| 2026-04-08 | 242 343 | 217 |
| 2026-04-09 | 249 550 | 235 |
Map
45.00774384, 41.90249252
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 10:00-22:00 | 10:00-22:00 |
| Tue | 10:00-22:00 | 10:00-22:00 |
| Wed | 10:00-22:00 | 10:00-22:00 |
| Thu | 10:00-22:00 | 10:00-22:00 |
| Fri | 10:00-22:00 | 10:00-22:00 |
| Sat | 10:00-22:00 | 10:00-22:00 |
| Sun | 10:00-22:00 | 10:00-22:00 |