Москва 1-2
Москва · Алтуфьевское шоссе, 70к1 · id=293
DeliveryStationary
Common info
- City
- Москва
- Address
- Алтуфьевское шоссе, 70к1
- Opened
- 12.11.2016
- Department
- Москва 1
- Organization
- "ДПМ Север"
Quality metrics
- App rating
- 4.73
- Average delivery time
- 2075
- Average cooking time
- 678
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-10 | 8 593 127 | 8381 |
| 2024-11 | 8 898 218 | 8298 |
| 2024-12 | 9 572 602 | 8542 |
| 2025-01 | 8 716 194 | 7926 |
| 2025-02 | 8 320 941 | 7634 |
| 2025-03 | 9 332 744 | 8189 |
| 2025-04 | 8 860 770 | 7836 |
| 2025-05 | 10 369 108 | 8649 |
| 2025-06 | 9 581 447 | 8133 |
| 2025-07 | 8 733 522 | 7643 |
| 2025-08 | 9 603 224 | 8300 |
| 2025-09 | 10 221 198 | 8418 |
| 2025-10 | 10 980 633 | 9071 |
| 2025-11 | 10 025 910 | 8435 |
| 2025-12 | 11 460 567 | 9125 |
| 2026-01 | 10 130 822 | 8199 |
| 2026-02 | 10 812 500 | 8270 |
| 2026-03 | 11 780 510 | 9317 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-03-13 | 433 067 | 343 |
| 2026-03-14 | 593 986 | 413 |
| 2026-03-15 | 477 083 | 390 |
| 2026-03-16 | 268 868 | 243 |
| 2026-03-17 | 233 588 | 217 |
| 2026-03-18 | 248 854 | 242 |
| 2026-03-19 | 286 689 | 269 |
| 2026-03-20 | 448 993 | 346 |
| 2026-03-21 | 574 342 | 426 |
| 2026-03-22 | 438 161 | 349 |
| 2026-03-23 | 279 364 | 238 |
| 2026-03-24 | 299 041 | 247 |
| 2026-03-25 | 275 982 | 249 |
| 2026-03-26 | 312 926 | 260 |
| 2026-03-27 | 457 127 | 320 |
| 2026-03-28 | 589 787 | 438 |
| 2026-03-29 | 420 931 | 361 |
| 2026-03-30 | 322 473 | 258 |
| 2026-03-31 | 294 421 | 258 |
| 2026-04-01 | 336 587 | 290 |
| 2026-04-02 | 293 700 | 245 |
| 2026-04-03 | 483 561 | 380 |
| 2026-04-04 | 633 421 | 455 |
| 2026-04-05 | 480 612 | 358 |
| 2026-04-06 | 324 796 | 256 |
| 2026-04-07 | 132 205 | 138 |
| 2026-04-08 | 177 421 | 166 |
| 2026-04-09 | 324 430 | 263 |
| 2026-04-10 | 495 437 | 375 |
Map
55.888296, 37.588683
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 10:00-23:00 | 10:00-23:00 |
| Tue | 09:00-23:00 | 09:00-23:00 |
| Wed | 09:00-23:00 | 09:00-23:00 |
| Thu | 09:00-23:00 | 09:00-23:00 |
| Fri | 10:00-23:00 | 10:00-23:00 |
| Sat | 09:00-23:00 | 09:00-23:00 |
| Sun | 09:00-23:00 | 09:00-23:00 |