Ульяновск-1
Ульяновск · улица Варейкиса, 2Д · id=31
DeliveryStationary
Quality metrics
- App rating
- 4.82
- Average delivery time
- 2149
- Average cooking time
- 803
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-10 | 12 824 576 | 14301 |
| 2024-11 | 12 349 885 | 12975 |
| 2024-12 | 14 345 817 | 14512 |
| 2025-01 | 14 056 337 | 14430 |
| 2025-02 | 12 672 286 | 13081 |
| 2025-03 | 13 486 113 | 14099 |
| 2025-04 | 12 581 479 | 13401 |
| 2025-05 | 14 754 481 | 14727 |
| 2025-06 | 13 634 673 | 14014 |
| 2025-07 | 13 918 887 | 14214 |
| 2025-08 | 13 897 964 | 14297 |
| 2025-09 | 12 561 386 | 12990 |
| 2025-10 | 12 339 930 | 12792 |
| 2025-11 | 13 350 739 | 13148 |
| 2025-12 | 13 903 355 | 13107 |
| 2026-01 | 14 186 916 | 12907 |
| 2026-02 | 12 739 101 | 11790 |
| 2026-03 | 12 658 001 | 12019 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-03-12 | 294 950 | 297 |
| 2026-03-13 | 499 937 | 488 |
| 2026-03-14 | 550 864 | 527 |
| 2026-03-15 | 480 837 | 423 |
| 2026-03-16 | 299 694 | 295 |
| 2026-03-17 | 251 514 | 273 |
| 2026-03-18 | 277 861 | 317 |
| 2026-03-19 | 346 981 | 331 |
| 2026-03-20 | 476 707 | 468 |
| 2026-03-21 | 623 313 | 562 |
| 2026-03-22 | 476 994 | 427 |
| 2026-03-23 | 302 232 | 295 |
| 2026-03-24 | 229 058 | 268 |
| 2026-03-25 | 279 108 | 272 |
| 2026-03-26 | 312 243 | 322 |
| 2026-03-27 | 488 723 | 471 |
| 2026-03-28 | 574 120 | 512 |
| 2026-03-29 | 425 188 | 394 |
| 2026-03-30 | 276 811 | 291 |
| 2026-03-31 | 276 612 | 295 |
| 2026-04-01 | 298 451 | 296 |
| 2026-04-02 | 327 229 | 319 |
| 2026-04-03 | 541 537 | 492 |
| 2026-04-04 | 647 892 | 561 |
| 2026-04-05 | 468 736 | 445 |
| 2026-04-06 | 357 094 | 339 |
| 2026-04-07 | 358 602 | 364 |
| 2026-04-08 | 330 369 | 351 |
| 2026-04-09 | 369 339 | 397 |
Map
54.25740814, 48.32173538
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 09:00-00:00 | 09:00-00:00 |
| Tue | 09:00-00:00 | 09:00-00:00 |
| Wed | 09:00-00:00 | 09:00-00:00 |
| Thu | 09:00-00:00 | 09:00-03:00 |
| Fri | 09:00-00:00 | 09:00-03:00 |
| Sat | 09:00-00:00 | 09:00-03:00 |
| Sun | 09:00-00:00 | 09:00-03:00 |