Йошкар-Ола-1
Йошкар-Ола · бульвар Чавайна, 23А · id=310
DeliveryStationary
Common info
- City
- Йошкар-Ола
- Address
- бульвар Чавайна, 23А
- Opened
- 09.01.2017
- Department
- Йошкар-Ола
- Organization
- "Технология вкуса"
Quality metrics
- App rating
- 4.87
- Average delivery time
- 2038
- Average cooking time
- 751
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-08 | 12 915 821 | 18062 |
| 2024-09 | 12 179 849 | 16799 |
| 2024-10 | 11 863 260 | 15802 |
| 2024-11 | 11 446 279 | 14476 |
| 2024-12 | 13 431 859 | 15597 |
| 2025-01 | 13 151 067 | 15969 |
| 2025-02 | 11 885 015 | 14082 |
| 2025-03 | 13 696 076 | 15976 |
| 2025-04 | 12 353 117 | 14684 |
| 2025-05 | 14 832 043 | 17169 |
| 2025-06 | 14 142 434 | 16295 |
| 2025-07 | 13 826 793 | 16213 |
| 2025-08 | 15 022 906 | 17495 |
| 2025-09 | 9 982 179 | 12115 |
| 2025-10 | 9 620 514 | 11770 |
| 2025-11 | 10 126 953 | 12069 |
| 2025-12 | 10 648 258 | 11975 |
| 2026-01 | 10 444 531 | 11758 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-01-26 | 221 138 | 271 |
| 2026-01-27 | 190 487 | 259 |
| 2026-01-28 | 54 311 | 76 |
| 2026-01-29 | 210 784 | 286 |
| 2026-01-30 | 379 408 | 427 |
| 2026-01-31 | 482 441 | 482 |
| 2026-02-01 | 415 693 | 425 |
| 2026-02-02 | 231 186 | 281 |
| 2026-02-03 | 285 777 | 311 |
| 2026-02-04 | 220 582 | 264 |
| 2026-02-05 | 267 018 | 294 |
| 2026-02-06 | 385 594 | 415 |
| 2026-02-07 | 479 945 | 505 |
| 2026-02-08 | 392 460 | 407 |
| 2026-02-09 | 198 947 | 238 |
| 2026-02-10 | 229 801 | 297 |
| 2026-02-11 | 236 876 | 280 |
| 2026-02-12 | 236 177 | 300 |
| 2026-02-13 | 454 366 | 438 |
| 2026-02-14 | 669 796 | 653 |
| 2026-02-15 | 436 857 | 475 |
| 2026-02-16 | 248 094 | 317 |
| 2026-02-17 | 221 543 | 221 |
| 2026-02-18 | 202 989 | 247 |
| 2026-02-19 | 274 028 | 313 |
| 2026-02-20 | 427 524 | 421 |
| 2026-02-21 | 436 226 | 497 |
| 2026-02-22 | 448 898 | 451 |
| 2026-02-23 | 601 960 | 599 |
Map
56.631357, 47.911673
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 09:00-23:00 | 09:00-23:00 |
| Tue | 09:00-23:00 | 09:00-23:00 |
| Wed | 09:00-23:00 | 09:00-23:00 |
| Thu | 09:00-23:00 | 09:00-23:00 |
| Fri | 09:00-23:00 | 09:00-23:00 |
| Sat | 09:00-23:00 | 09:00-23:00 |
| Sun | 09:00-23:00 | 09:00-23:00 |