Москва 5-1
Москва · Братиславская улица, 22 · id=324
DeliveryStationary
Common info
- City
- Москва
- Address
- Братиславская улица, 22
- Opened
- 07.11.2016
- Department
- Москва 5
- Organization
- "ПРОФИТ-2"
Quality metrics
- App rating
- 4.82
- Average delivery time
- 1891
- Average cooking time
- 550
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-08 | 8 110 639 | 8062 |
| 2024-09 | 8 463 422 | 8425 |
| 2024-10 | 8 697 398 | 8249 |
| 2024-11 | 8 579 211 | 7912 |
| 2024-12 | 9 753 665 | 8372 |
| 2025-01 | 8 665 182 | 7848 |
| 2025-02 | 8 175 675 | 7205 |
| 2025-03 | 8 938 473 | 8269 |
| 2025-04 | 9 011 573 | 8309 |
| 2025-05 | 10 576 742 | 9050 |
| 2025-06 | 9 164 654 | 8228 |
| 2025-07 | 8 259 103 | 7633 |
| 2025-08 | 9 046 879 | 7952 |
| 2025-09 | 8 783 448 | 7634 |
| 2025-10 | 9 874 478 | 8302 |
| 2025-11 | 10 093 420 | 7963 |
| 2025-12 | 10 541 172 | 8208 |
| 2026-01 | 10 144 003 | 7655 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-01-26 | 209 805 | 171 |
| 2026-01-27 | 210 687 | 184 |
| 2026-01-28 | 211 008 | 184 |
| 2026-01-29 | 254 902 | 200 |
| 2026-01-30 | 492 759 | 333 |
| 2026-01-31 | 504 505 | 351 |
| 2026-02-01 | 440 092 | 314 |
| 2026-02-02 | 234 736 | 185 |
| 2026-02-03 | 252 246 | 209 |
| 2026-02-04 | 240 683 | 207 |
| 2026-02-05 | 260 547 | 199 |
| 2026-02-06 | 450 544 | 328 |
| 2026-02-07 | 83 421 | 54 |
| 2026-02-08 | 373 823 | 291 |
| 2026-02-09 | 262 582 | 196 |
| 2026-02-10 | 240 323 | 204 |
| 2026-02-11 | 253 439 | 208 |
| 2026-02-12 | 261 459 | 218 |
| 2026-02-13 | 547 822 | 377 |
| 2026-02-14 | 670 776 | 454 |
| 2026-02-15 | 398 337 | 306 |
| 2026-02-16 | 252 706 | 175 |
| 2026-02-17 | 197 717 | 171 |
| 2026-02-18 | 261 315 | 210 |
| 2026-02-19 | 226 117 | 183 |
| 2026-02-20 | 433 412 | 294 |
| 2026-02-21 | 472 182 | 346 |
| 2026-02-22 | 397 219 | 279 |
| 2026-02-23 | 609 831 | 406 |
Map
55.655158, 37.762129
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 09:00-23:00 | 09:00-23:00 |
| Tue | 09:00-23:00 | 09:00-23:00 |
| Wed | 09:00-23:00 | 09:00-23:00 |
| Thu | 09:00-23:00 | 09:00-23:00 |
| Fri | 09:00-00:00 | 09:00-00:00 |
| Sat | 09:00-00:00 | 09:00-00:00 |
| Sun | 09:00-23:00 | 09:00-23:00 |