Парголово-1
посёлок Парголово · улица Фёдора Абрамова, 20к1 · id=328
DeliveryStationary
Common info
- City
- посёлок Парголово
- Address
- улица Фёдора Абрамова, 20к1
- Opened
- 21.02.2017
- Department
- Санкт-Петербург 10
- Organization
- ЖАР ПИЦЦА
Quality metrics
- App rating
- 4.89
- Average delivery time
- 1879
- Average cooking time
- 720
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-08 | 10 544 165 | 11761 |
| 2024-09 | 9 943 162 | 11514 |
| 2024-10 | 10 619 882 | 11915 |
| 2024-11 | 10 971 412 | 11639 |
| 2024-12 | 12 257 204 | 12228 |
| 2025-01 | 11 905 179 | 11807 |
| 2025-02 | 10 840 721 | 10606 |
| 2025-03 | 11 686 577 | 11685 |
| 2025-04 | 11 703 474 | 11783 |
| 2025-05 | 12 126 655 | 11724 |
| 2025-06 | 10 906 054 | 10568 |
| 2025-07 | 10 542 986 | 10516 |
| 2025-08 | 11 288 756 | 10964 |
| 2025-09 | 11 304 590 | 11015 |
| 2025-10 | 12 131 129 | 11578 |
| 2025-11 | 12 714 423 | 11796 |
| 2025-12 | 13 676 517 | 12244 |
| 2026-01 | 12 992 868 | 11164 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-01-26 | 315 381 | 263 |
| 2026-01-27 | 303 884 | 291 |
| 2026-01-28 | 298 371 | 282 |
| 2026-01-29 | 336 419 | 305 |
| 2026-01-30 | 566 739 | 458 |
| 2026-01-31 | 577 191 | 500 |
| 2026-02-01 | 455 213 | 409 |
| 2026-02-02 | 305 490 | 261 |
| 2026-02-03 | 257 923 | 255 |
| 2026-02-04 | 305 525 | 291 |
| 2026-02-05 | 335 727 | 300 |
| 2026-02-06 | 523 615 | 447 |
| 2026-02-07 | 568 270 | 480 |
| 2026-02-08 | 408 752 | 364 |
| 2026-02-09 | 316 624 | 284 |
| 2026-02-10 | 376 941 | 315 |
| 2026-02-11 | 338 473 | 320 |
| 2026-02-12 | 296 173 | 285 |
| 2026-02-13 | 533 229 | 425 |
| 2026-02-14 | 763 316 | 631 |
| 2026-02-15 | 469 282 | 399 |
| 2026-02-16 | 302 144 | 258 |
| 2026-02-17 | 297 718 | 280 |
| 2026-02-18 | 267 294 | 279 |
| 2026-02-19 | 333 746 | 295 |
| 2026-02-20 | 679 435 | 476 |
| 2026-02-21 | 526 310 | 470 |
| 2026-02-22 | 467 199 | 404 |
| 2026-02-23 | 621 782 | 491 |
Map
60.081008, 30.340985
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 09:00-23:00 | 09:00-23:00 |
| Tue | 09:00-23:00 | 09:00-23:00 |
| Wed | 09:00-23:00 | 09:00-23:00 |
| Thu | 09:00-23:00 | 09:00-23:00 |
| Fri | 09:00-23:00 | 09:00-00:00 |
| Sat | 09:00-23:00 | 09:00-00:00 |
| Sun | 09:00-23:00 | 09:00-23:00 |