Парголово-1
посёлок Парголово · улица Фёдора Абрамова, 20к1 · id=328
DeliveryStationary
Common info
- City
- посёлок Парголово
- Address
- улица Фёдора Абрамова, 20к1
- Opened
- 21.02.2017
- Department
- Санкт-Петербург 10
- Organization
- ЖАР ПИЦЦА
Quality metrics
- App rating
- 4.8
- Average delivery time
- -
- Average cooking time
- -
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2025-01 | 11 905 179 | 11807 |
| 2025-02 | 10 840 721 | 10606 |
| 2025-03 | 11 686 577 | 11685 |
| 2025-04 | 11 703 474 | 11783 |
| 2025-05 | 12 126 655 | 11724 |
| 2025-06 | 10 906 054 | 10568 |
| 2025-07 | 10 542 986 | 10516 |
| 2025-08 | 11 288 756 | 10964 |
| 2025-09 | 11 304 590 | 11015 |
| 2025-10 | 12 131 129 | 11578 |
| 2025-11 | 12 714 423 | 11796 |
| 2025-12 | 13 676 517 | 12244 |
| 2026-01 | 12 992 868 | 11164 |
| 2026-02 | 11 865 096 | 10211 |
| 2026-03 | 12 255 733 | 11045 |
| 2026-04 | 11 773 823 | 10769 |
| 2026-05 | 12 876 043 | 11730 |
| 2026-06 | 11 598 477 | 10806 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-06-11 | 467 676 | 401 |
| 2026-06-12 | 435 930 | 410 |
| 2026-06-13 | 472 079 | 423 |
| 2026-06-14 | 402 124 | 357 |
| 2026-06-15 | 377 252 | 343 |
| 2026-06-16 | 327 519 | 308 |
| 2026-06-17 | 368 436 | 339 |
| 2026-06-18 | 381 617 | 338 |
| 2026-06-19 | 466 252 | 410 |
| 2026-06-20 | 380 446 | 360 |
| 2026-06-21 | 407 789 | 371 |
| 2026-06-22 | 336 750 | 321 |
| 2026-06-23 | 298 934 | 294 |
| 2026-06-24 | 352 706 | 335 |
| 2026-06-25 | 341 456 | 334 |
| 2026-06-26 | 525 265 | 460 |
| 2026-06-27 | 450 627 | 413 |
| 2026-06-28 | 389 495 | 376 |
| 2026-06-29 | 379 188 | 326 |
| 2026-06-30 | 445 057 | 414 |
| 2026-07-01 | 315 265 | 308 |
| 2026-07-02 | 331 833 | 322 |
| 2026-07-03 | 459 134 | 422 |
| 2026-07-04 | 453 529 | 397 |
| 2026-07-05 | 448 787 | 427 |
| 2026-07-06 | 353 162 | 302 |
| 2026-07-07 | 350 209 | 314 |
| 2026-07-08 | 299 120 | 301 |
| 2026-07-09 | 304 077 | 282 |
Map
60.081008, 30.340985
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 09:00-23:00 | 09:00-23:00 |
| Tue | 09:00-23:00 | 09:00-23:00 |
| Wed | 09:00-23:00 | 09:00-23:00 |
| Thu | 09:00-23:00 | 09:00-23:00 |
| Fri | 09:00-23:00 | 09:00-00:00 |
| Sat | 09:00-23:00 | 09:00-00:00 |
| Sun | 09:00-23:00 | 09:00-23:00 |