Парголово-1
посёлок Парголово · улица Фёдора Абрамова, 20к1 · id=328
DeliveryStationary
Common info
- City
- посёлок Парголово
- Address
- улица Фёдора Абрамова, 20к1
- Opened
- 21.02.2017
- Department
- Санкт-Петербург 10
- Organization
- ЖАР ПИЦЦА
Quality metrics
- App rating
- 4.91
- Average delivery time
- 1869
- Average cooking time
- 745
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-11 | 10 971 412 | 11639 |
| 2024-12 | 12 257 204 | 12228 |
| 2025-01 | 11 905 179 | 11807 |
| 2025-02 | 10 840 721 | 10606 |
| 2025-03 | 11 686 577 | 11685 |
| 2025-04 | 11 703 474 | 11783 |
| 2025-05 | 12 126 655 | 11724 |
| 2025-06 | 10 906 054 | 10568 |
| 2025-07 | 10 542 986 | 10516 |
| 2025-08 | 11 288 756 | 10964 |
| 2025-09 | 11 304 590 | 11015 |
| 2025-10 | 12 131 129 | 11578 |
| 2025-11 | 12 714 423 | 11796 |
| 2025-12 | 13 676 517 | 12244 |
| 2026-01 | 12 992 868 | 11164 |
| 2026-02 | 11 865 096 | 10211 |
| 2026-03 | 12 255 733 | 11045 |
| 2026-04 | 11 773 823 | 10769 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-04-27 | 312 961 | 277 |
| 2026-04-28 | 290 973 | 292 |
| 2026-04-29 | 338 138 | 320 |
| 2026-04-30 | 506 837 | 451 |
| 2026-05-01 | 516 264 | 471 |
| 2026-05-02 | 426 476 | 398 |
| 2026-05-03 | 416 941 | 390 |
| 2026-05-04 | 302 407 | 273 |
| 2026-05-05 | 332 205 | 308 |
| 2026-05-06 | 302 285 | 277 |
| 2026-05-07 | 308 789 | 302 |
| 2026-05-08 | 518 293 | 449 |
| 2026-05-09 | 504 314 | 463 |
| 2026-05-10 | 421 682 | 403 |
| 2026-05-11 | 379 022 | 360 |
| 2026-05-12 | 330 152 | 291 |
| 2026-05-13 | 291 124 | 285 |
| 2026-05-14 | 328 284 | 314 |
| 2026-05-15 | 592 392 | 530 |
| 2026-05-16 | 552 820 | 461 |
| 2026-05-17 | 447 709 | 412 |
| 2026-05-18 | 304 373 | 301 |
| 2026-05-19 | 324 740 | 315 |
| 2026-05-20 | 350 278 | 331 |
| 2026-05-21 | 382 644 | 351 |
| 2026-05-22 | 576 486 | 487 |
| 2026-05-23 | 526 830 | 471 |
| 2026-05-24 | 460 854 | 412 |
| 2026-05-25 | 346 067 | 295 |
Map
60.081008, 30.340985
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 09:00-23:00 | 09:00-23:00 |
| Tue | 09:00-23:00 | 09:00-23:00 |
| Wed | 09:00-23:00 | 09:00-23:00 |
| Thu | 09:00-23:00 | 09:00-23:00 |
| Fri | 09:00-23:00 | 09:00-00:00 |
| Sat | 09:00-23:00 | 09:00-00:00 |
| Sun | 09:00-23:00 | 09:00-23:00 |