Иваново-1
Иваново · проспект Строителей, 18 · id=344
DeliveryStationary
Quality metrics
- App rating
- 4.72
- Average delivery time
- 2143
- Average cooking time
- 692
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-10 | 6 129 313 | 6826 |
| 2024-11 | 6 318 708 | 6817 |
| 2024-12 | 6 834 112 | 7418 |
| 2025-01 | 7 032 041 | 7561 |
| 2025-02 | 6 521 676 | 6844 |
| 2025-03 | 7 140 006 | 7263 |
| 2025-04 | 6 765 698 | 7052 |
| 2025-05 | 7 427 176 | 7370 |
| 2025-06 | 7 193 965 | 7198 |
| 2025-07 | 6 924 886 | 6900 |
| 2025-08 | 7 255 683 | 7169 |
| 2025-09 | 6 603 263 | 6411 |
| 2025-10 | 6 704 024 | 6512 |
| 2025-11 | 6 570 086 | 6281 |
| 2025-12 | 7 494 131 | 6843 |
| 2026-01 | 7 556 483 | 6496 |
| 2026-02 | 6 203 857 | 5384 |
| 2026-03 | 6 482 786 | 5712 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-03-13 | 264 348 | 234 |
| 2026-03-14 | 309 579 | 267 |
| 2026-03-15 | 227 930 | 214 |
| 2026-03-16 | 120 650 | 129 |
| 2026-03-17 | 135 752 | 136 |
| 2026-03-18 | 137 727 | 138 |
| 2026-03-19 | 156 392 | 137 |
| 2026-03-20 | 247 779 | 209 |
| 2026-03-21 | 305 739 | 264 |
| 2026-03-22 | 235 499 | 215 |
| 2026-03-23 | 95 156 | 100 |
| 2026-03-24 | 130 355 | 116 |
| 2026-03-25 | 119 339 | 120 |
| 2026-03-26 | 131 345 | 145 |
| 2026-03-27 | 266 563 | 243 |
| 2026-03-28 | 284 115 | 244 |
| 2026-03-29 | 237 486 | 228 |
| 2026-03-30 | 144 205 | 136 |
| 2026-03-31 | 132 298 | 140 |
| 2026-04-01 | 123 832 | 121 |
| 2026-04-02 | 164 990 | 163 |
| 2026-04-03 | 268 904 | 242 |
| 2026-04-04 | 316 750 | 258 |
| 2026-04-05 | 216 785 | 189 |
| 2026-04-06 | 127 182 | 119 |
| 2026-04-07 | 125 520 | 132 |
| 2026-04-08 | 140 374 | 133 |
| 2026-04-09 | 156 500 | 143 |
| 2026-04-10 | 295 570 | 262 |
Map
56.96326447, 40.9887352
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 10:00-23:00 | 10:00-23:00 |
| Tue | 10:00-23:00 | 10:00-23:00 |
| Wed | 10:00-23:00 | 10:00-23:00 |
| Thu | 10:00-23:00 | 10:00-23:00 |
| Fri | 10:00-23:00 | 10:00-23:00 |
| Sat | 10:00-23:00 | 10:00-23:00 |
| Sun | 10:00-23:00 | 10:00-23:00 |