Санкт-Петербург 2-1
Санкт-Петербург · улица Маршала Захарова, 20 · id=356
Temporarily closed
Common info
- City
- Санкт-Петербург
- Address
- улица Маршала Захарова, 20
- Opened
- 29.12.2016
- Department
- Санкт-Петербург 2
- Organization
- "Эталон"
Quality metrics
- App rating
- -
- Average delivery time
- -
- Average cooking time
- -
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-08 | 9 499 277 | 11058 |
| 2024-09 | 10 865 594 | 12161 |
| 2024-10 | 10 300 983 | 11547 |
| 2024-11 | 10 212 945 | 10891 |
| 2024-12 | 11 418 094 | 11407 |
| 2025-01 | 10 731 218 | 11026 |
| 2025-02 | 9 917 292 | 10113 |
| 2025-03 | 11 881 924 | 12230 |
| 2025-04 | 10 817 167 | 11495 |
| 2025-05 | 12 360 832 | 12453 |
| 2025-06 | 11 215 119 | 11438 |
| 2025-07 | 10 616 673 | 11266 |
| 2025-08 | 10 932 896 | 11230 |
| 2025-09 | 10 951 668 | 11471 |
| 2025-10 | 12 035 341 | 11964 |
| 2025-11 | 11 885 670 | 11433 |
| 2025-12 | 4 123 485 | 4162 |
| 2026-01 | 0 | 0 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-01-26 | - | - |
| 2026-01-27 | - | - |
| 2026-01-28 | - | - |
| 2026-01-29 | - | - |
| 2026-01-30 | - | - |
| 2026-01-31 | - | - |
| 2026-02-01 | - | - |
| 2026-02-02 | - | - |
| 2026-02-03 | - | - |
| 2026-02-04 | - | - |
| 2026-02-05 | - | - |
| 2026-02-06 | - | - |
| 2026-02-07 | - | - |
| 2026-02-08 | - | - |
| 2026-02-09 | - | - |
| 2026-02-10 | - | - |
| 2026-02-11 | - | - |
| 2026-02-12 | - | - |
| 2026-02-13 | - | - |
| 2026-02-14 | - | - |
| 2026-02-15 | - | - |
| 2026-02-16 | - | - |
| 2026-02-17 | - | - |
| 2026-02-18 | - | - |
| 2026-02-19 | - | - |
| 2026-02-20 | - | - |
| 2026-02-21 | - | - |
| 2026-02-22 | - | - |
| 2026-02-23 | - | - |
Map
59.857604, 30.179666
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 10:00-23:00 | 10:00-23:00 |
| Tue | 10:00-23:00 | 10:00-23:00 |
| Wed | 10:00-23:00 | 10:00-23:00 |
| Thu | 10:00-23:00 | 10:00-23:00 |
| Fri | 10:00-23:00 | 10:00-23:00 |
| Sat | 18:00-23:00 | 18:00-23:00 |
| Sun | 10:00-23:00 | 10:00-23:00 |