Санкт-Петербург 2-1
Санкт-Петербург · улица Маршала Захарова, 20 · id=356
DeliveryStationary
Common info
- City
- Санкт-Петербург
- Address
- улица Маршала Захарова, 20
- Opened
- 29.12.2016
- Department
- Санкт-Петербург 2
- Organization
- "Эталон"
Quality metrics
- App rating
- 4.92
- Average delivery time
- -
- Average cooking time
- -
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2025-01 | 10 731 218 | 11026 |
| 2025-02 | 9 917 292 | 10113 |
| 2025-03 | 11 881 924 | 12230 |
| 2025-04 | 10 817 167 | 11495 |
| 2025-05 | 12 360 832 | 12453 |
| 2025-06 | 11 215 119 | 11438 |
| 2025-07 | 10 616 673 | 11266 |
| 2025-08 | 10 932 896 | 11230 |
| 2025-09 | 10 951 668 | 11471 |
| 2025-10 | 12 035 341 | 11964 |
| 2025-11 | 11 885 670 | 11433 |
| 2025-12 | 4 123 485 | 4162 |
| 2026-01 | 0 | 0 |
| 2026-02 | 905 466 | 609 |
| 2026-03 | 7 946 837 | 5529 |
| 2026-04 | 7 655 624 | 5603 |
| 2026-05 | 12 099 705 | 10771 |
| 2026-06 | 11 008 157 | 10564 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-06-11 | 436 111 | 407 |
| 2026-06-12 | 487 795 | 428 |
| 2026-06-13 | 402 679 | 363 |
| 2026-06-14 | 411 106 | 382 |
| 2026-06-15 | 312 335 | 309 |
| 2026-06-16 | 311 999 | 312 |
| 2026-06-17 | 374 647 | 351 |
| 2026-06-18 | 319 969 | 322 |
| 2026-06-19 | 472 818 | 440 |
| 2026-06-20 | 479 758 | 437 |
| 2026-06-21 | 395 169 | 363 |
| 2026-06-22 | 268 091 | 281 |
| 2026-06-23 | 298 328 | 346 |
| 2026-06-24 | 373 478 | 355 |
| 2026-06-25 | 346 877 | 362 |
| 2026-06-26 | 516 013 | 455 |
| 2026-06-27 | 415 186 | 369 |
| 2026-06-28 | 358 442 | 360 |
| 2026-06-29 | 285 169 | 278 |
| 2026-06-30 | 382 319 | 368 |
| 2026-07-01 | 351 678 | 337 |
| 2026-07-02 | 106 874 | 169 |
| 2026-07-03 | 348 235 | 333 |
| 2026-07-04 | 390 345 | 366 |
| 2026-07-05 | 426 894 | 396 |
| 2026-07-06 | 350 301 | 334 |
| 2026-07-07 | 382 594 | 386 |
| 2026-07-08 | 371 215 | 362 |
| 2026-07-09 | 352 074 | 366 |
Map
59.857604, 30.179666
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 10:00-23:00 | 10:00-23:00 |
| Tue | 10:00-23:00 | 10:00-23:00 |
| Wed | 10:00-23:00 | 10:00-23:00 |
| Thu | 10:00-23:00 | 10:00-23:00 |
| Fri | 10:00-23:00 | 10:00-23:00 |
| Sat | 10:00-23:00 | 10:00-23:00 |
| Sun | 10:00-23:00 | 10:00-23:00 |