Москва 0-1
Москва · улица Намёткина, 13Б · id=416
DeliveryStationary
Common info
- City
- Москва
- Address
- улица Намёткина, 13Б
- Opened
- 22.02.2017
- Department
- Москва 0
- Organization
- "Пицца Венчур"
Quality metrics
- App rating
- 4.86
- Average delivery time
- 2140
- Average cooking time
- 585
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-10 | 8 473 226 | 7770 |
| 2024-11 | 8 501 248 | 7712 |
| 2024-12 | 9 657 981 | 7788 |
| 2025-01 | 8 024 565 | 6628 |
| 2025-02 | 8 748 734 | 6854 |
| 2025-03 | 9 086 176 | 7393 |
| 2025-04 | 8 975 731 | 7586 |
| 2025-05 | 9 883 839 | 7779 |
| 2025-06 | 8 578 847 | 6978 |
| 2025-07 | 7 707 309 | 6303 |
| 2025-08 | 8 116 379 | 6808 |
| 2025-09 | 8 587 898 | 7152 |
| 2025-10 | 9 558 911 | 7792 |
| 2025-11 | 9 520 645 | 7694 |
| 2025-12 | 11 203 613 | 8232 |
| 2026-01 | 8 180 695 | 6198 |
| 2026-02 | 8 494 808 | 6234 |
| 2026-03 | 9 221 177 | 7061 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-03-12 | 244 831 | 199 |
| 2026-03-13 | 382 356 | 273 |
| 2026-03-14 | 399 357 | 302 |
| 2026-03-15 | 288 534 | 217 |
| 2026-03-16 | 296 515 | 202 |
| 2026-03-17 | 231 512 | 211 |
| 2026-03-18 | 271 811 | 194 |
| 2026-03-19 | 267 798 | 228 |
| 2026-03-20 | 336 763 | 288 |
| 2026-03-21 | 350 053 | 289 |
| 2026-03-22 | 240 503 | 240 |
| 2026-03-23 | 255 617 | 180 |
| 2026-03-24 | 273 690 | 194 |
| 2026-03-25 | 216 863 | 200 |
| 2026-03-26 | 222 256 | 196 |
| 2026-03-27 | 396 960 | 284 |
| 2026-03-28 | 282 701 | 250 |
| 2026-03-29 | 258 144 | 218 |
| 2026-03-30 | 288 403 | 212 |
| 2026-03-31 | 250 269 | 225 |
| 2026-04-01 | 237 252 | 198 |
| 2026-04-02 | 250 868 | 239 |
| 2026-04-03 | 340 204 | 254 |
| 2026-04-04 | 306 328 | 229 |
| 2026-04-05 | 318 522 | 255 |
| 2026-04-06 | 299 066 | 212 |
| 2026-04-07 | 277 820 | 202 |
| 2026-04-08 | 203 473 | 174 |
| 2026-04-09 | 219 172 | 171 |
Map
55.662613, 37.554834
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 09:00-23:00 | 09:00-23:00 |
| Tue | 09:00-23:00 | 09:00-23:00 |
| Wed | 09:00-23:00 | 09:00-23:00 |
| Thu | 09:00-23:00 | 09:00-23:00 |
| Fri | 09:00-23:00 | 09:00-23:00 |
| Sat | 09:00-23:00 | 09:00-23:00 |
| Sun | 09:00-23:00 | 09:00-23:00 |