Екатеринбург-2
Екатеринбург · проспект Космонавтов, 31А · id=417
DeliveryStationary
Common info
- City
- Екатеринбург
- Address
- проспект Космонавтов, 31А
- Opened
- 03.07.2017
- Department
- Екатеринбург
- Organization
- ДПЕ
Quality metrics
- App rating
- -
- Average delivery time
- -
- Average cooking time
- -
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2025-04 | 16 669 767 | 14635 |
| 2025-05 | 17 488 811 | 14588 |
| 2025-06 | 15 662 208 | 13552 |
| 2025-07 | 14 830 475 | 13141 |
| 2025-08 | 15 317 417 | 13001 |
| 2025-09 | 15 349 325 | 13292 |
| 2025-10 | 16 444 714 | 13896 |
| 2025-11 | 16 733 566 | 13908 |
| 2025-12 | 17 987 285 | 14406 |
| 2026-01 | 16 983 810 | 13362 |
| 2026-02 | 15 110 693 | 12024 |
| 2026-03 | 16 196 086 | 13284 |
| 2026-04 | 14 396 936 | 12152 |
| 2026-05 | 16 937 717 | 13750 |
| 2026-06 | 16 215 555 | 13392 |
| 2026-07 | 16 975 099 | 14031 |
| 2026-08 | 15 859 473 | 12856 |
| 2026-09 | 14 802 517 | 12610 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-09-09 | 352 240 | 317 |
| 2026-09-10 | 388 381 | 360 |
| 2026-09-11 | 651 219 | 518 |
| 2026-09-12 | 642 416 | 532 |
| 2026-09-13 | 582 246 | 487 |
| 2026-09-14 | 454 095 | 350 |
| 2026-09-15 | 449 620 | 392 |
| 2026-09-16 | 444 544 | 340 |
| 2026-09-17 | 464 973 | 429 |
| 2026-09-18 | 700 256 | 571 |
| 2026-09-19 | 639 290 | 525 |
| 2026-09-20 | 544 938 | 434 |
| 2026-09-21 | 387 046 | 352 |
| 2026-09-22 | 359 157 | 341 |
| 2026-09-23 | 366 933 | 340 |
| 2026-09-24 | 381 196 | 346 |
| 2026-09-25 | 648 230 | 516 |
| 2026-09-26 | 707 191 | 577 |
| 2026-09-27 | 555 938 | 420 |
| 2026-09-28 | 436 946 | 393 |
| 2026-09-29 | 385 437 | 341 |
| 2026-09-30 | 367 121 | 345 |
| 2026-10-01 | 389 055 | 345 |
| 2026-10-02 | 640 365 | 502 |
| 2026-10-03 | 670 800 | 495 |
| 2026-10-04 | 523 483 | 407 |
| 2026-10-05 | 427 253 | 343 |
| 2026-10-06 | 365 124 | 306 |
| 2026-10-07 | 375 235 | 328 |
Map
56.897448, 60.613482
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 09:00-23:30 | 09:00-23:30 |
| Tue | 09:00-23:30 | 09:00-23:30 |
| Wed | 09:00-23:30 | 09:00-23:30 |
| Thu | 09:00-23:30 | 09:00-23:30 |
| Fri | 09:00-23:30 | 09:00-23:30 |
| Sat | 09:00-23:30 | 09:00-23:30 |
| Sun | 09:00-23:30 | 09:00-23:30 |