Санкт-Петербург 3-8
Санкт-Петербург · Комендантский проспект, 54 · id=451
DeliveryStationary
Common info
- City
- Санкт-Петербург
- Address
- Комендантский проспект, 54
- Opened
- 14.07.2021
- Department
- Санкт-Петербург 3
- Organization
- "ПИЦЦА ПЛЮС"
Quality metrics
- App rating
- 4.8
- Average delivery time
- 2263
- Average cooking time
- 1092
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-11 | 13 691 238 | 14573 |
| 2024-12 | 15 675 175 | 15492 |
| 2025-01 | 14 804 019 | 14788 |
| 2025-02 | 14 248 873 | 14213 |
| 2025-03 | 15 840 777 | 15987 |
| 2025-04 | 15 538 703 | 15929 |
| 2025-05 | 18 038 636 | 17740 |
| 2025-06 | 16 773 910 | 16730 |
| 2025-07 | 15 934 301 | 16809 |
| 2025-08 | 17 551 730 | 17870 |
| 2025-09 | 15 903 036 | 16397 |
| 2025-10 | 15 099 077 | 15475 |
| 2025-11 | 9 092 025 | 9574 |
| 2025-12 | 10 216 354 | 10051 |
| 2026-01 | 9 665 182 | 9140 |
| 2026-02 | 9 651 754 | 9124 |
| 2026-03 | 10 354 486 | 10886 |
| 2026-04 | 9 713 438 | 10401 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-04-27 | 244 235 | 289 |
| 2026-04-28 | 212 754 | 264 |
| 2026-04-29 | 252 229 | 308 |
| 2026-04-30 | 384 674 | 378 |
| 2026-05-01 | 484 138 | 508 |
| 2026-05-02 | 386 900 | 430 |
| 2026-05-03 | 359 380 | 391 |
| 2026-05-04 | 218 141 | 279 |
| 2026-05-05 | 241 808 | 304 |
| 2026-05-06 | 223 069 | 281 |
| 2026-05-07 | 306 541 | 319 |
| 2026-05-08 | 397 239 | 449 |
| 2026-05-09 | 507 410 | 478 |
| 2026-05-10 | 374 660 | 373 |
| 2026-05-11 | 325 546 | 388 |
| 2026-05-12 | 279 774 | 315 |
| 2026-05-13 | 266 232 | 327 |
| 2026-05-14 | 296 262 | 336 |
| 2026-05-15 | 433 305 | 441 |
| 2026-05-16 | 535 840 | 505 |
| 2026-05-17 | 405 471 | 456 |
| 2026-05-18 | 241 436 | 288 |
| 2026-05-19 | 298 833 | 366 |
| 2026-05-20 | 305 571 | 308 |
| 2026-05-21 | 367 154 | 398 |
| 2026-05-22 | 571 113 | 482 |
| 2026-05-23 | 581 835 | 515 |
| 2026-05-24 | 459 492 | 458 |
| 2026-05-25 | 341 043 | 376 |
Map
60.030892, 30.230762
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 09:00-23:00 | 09:00-23:00 |
| Tue | 09:00-23:00 | 09:00-23:00 |
| Wed | 09:00-23:00 | 09:00-23:00 |
| Thu | 09:00-23:00 | 09:00-23:00 |
| Fri | 09:00-23:00 | 09:00-23:00 |
| Sat | 09:00-23:00 | 09:00-23:00 |
| Sun | 09:00-23:00 | 09:00-23:00 |