Москва 1-8
Москва · Енисейская улица, 22к2 · id=462
DeliveryStationary
Common info
- City
- Москва
- Address
- Енисейская улица, 22к2
- Opened
- 27.08.2021
- Department
- Москва 1
- Organization
- "ДПМ Север"
Quality metrics
- App rating
- 4.81
- Average delivery time
- 2449
- Average cooking time
- 635
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-08 | 6 108 430 | 7315 |
| 2024-09 | 5 654 334 | 6890 |
| 2024-10 | 4 864 790 | 6156 |
| 2024-11 | 6 561 566 | 6932 |
| 2024-12 | 8 116 821 | 8096 |
| 2025-01 | 7 385 237 | 7501 |
| 2025-02 | 7 979 816 | 7723 |
| 2025-03 | 9 554 793 | 9023 |
| 2025-04 | 8 319 642 | 8045 |
| 2025-05 | 8 776 661 | 7974 |
| 2025-06 | 7 777 093 | 7298 |
| 2025-07 | 6 282 890 | 6038 |
| 2025-08 | 7 706 237 | 7386 |
| 2025-09 | 8 281 524 | 7847 |
| 2025-10 | 9 262 092 | 8615 |
| 2025-11 | 9 670 837 | 8572 |
| 2025-12 | 10 305 652 | 8582 |
| 2026-01 | 9 669 613 | 7729 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-01-26 | 241 064 | 199 |
| 2026-01-27 | 220 066 | 202 |
| 2026-01-28 | 279 086 | 226 |
| 2026-01-29 | 225 068 | 224 |
| 2026-01-30 | 351 333 | 291 |
| 2026-01-31 | 429 771 | 318 |
| 2026-02-01 | 326 388 | 238 |
| 2026-02-02 | 207 177 | 199 |
| 2026-02-03 | 223 156 | 196 |
| 2026-02-04 | 204 894 | 223 |
| 2026-02-05 | 241 088 | 226 |
| 2026-02-06 | 373 382 | 310 |
| 2026-02-07 | 398 327 | 321 |
| 2026-02-08 | 338 960 | 297 |
| 2026-02-09 | 225 748 | 205 |
| 2026-02-10 | 205 757 | 194 |
| 2026-02-11 | 237 808 | 231 |
| 2026-02-12 | 286 729 | 264 |
| 2026-02-13 | 412 931 | 334 |
| 2026-02-14 | 475 127 | 356 |
| 2026-02-15 | 352 061 | 288 |
| 2026-02-16 | 222 459 | 206 |
| 2026-02-17 | 219 812 | 228 |
| 2026-02-18 | 204 202 | 223 |
| 2026-02-19 | 259 975 | 224 |
| 2026-02-20 | 457 880 | 349 |
| 2026-02-21 | 431 098 | 306 |
| 2026-02-22 | 346 510 | 291 |
| 2026-02-23 | 485 208 | 366 |
Map
55.86889, 37.664878
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 10:00-22:00 | 10:00-22:00 |
| Tue | 10:00-22:00 | 10:00-22:00 |
| Wed | 10:00-22:00 | 10:00-22:00 |
| Thu | 10:00-22:00 | 10:00-22:00 |
| Fri | 10:00-22:00 | 10:00-22:00 |
| Sat | 10:00-22:00 | 10:00-22:00 |
| Sun | 10:00-22:00 | 10:00-22:00 |