Москва 1-8
Москва · Енисейская улица, 22к2 · id=462
DeliveryStationary
Common info
- City
- Москва
- Address
- Енисейская улица, 22к2
- Opened
- 27.08.2021
- Department
- Москва 1
- Organization
- "ДПМ Север"
Quality metrics
- App rating
- 4.71
- Average delivery time
- 2025
- Average cooking time
- 685
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-10 | 4 864 790 | 6156 |
| 2024-11 | 6 561 566 | 6932 |
| 2024-12 | 8 116 821 | 8096 |
| 2025-01 | 7 385 237 | 7501 |
| 2025-02 | 7 979 816 | 7723 |
| 2025-03 | 9 554 793 | 9023 |
| 2025-04 | 8 319 642 | 8045 |
| 2025-05 | 8 776 661 | 7974 |
| 2025-06 | 7 777 093 | 7298 |
| 2025-07 | 6 282 890 | 6038 |
| 2025-08 | 7 706 237 | 7386 |
| 2025-09 | 8 281 524 | 7847 |
| 2025-10 | 9 262 092 | 8615 |
| 2025-11 | 9 670 837 | 8572 |
| 2025-12 | 10 305 652 | 8582 |
| 2026-01 | 9 669 613 | 7729 |
| 2026-02 | 8 674 428 | 7463 |
| 2026-03 | 10 259 634 | 8847 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-03-12 | 274 642 | 253 |
| 2026-03-13 | 403 179 | 376 |
| 2026-03-14 | 496 716 | 414 |
| 2026-03-15 | 355 296 | 310 |
| 2026-03-16 | 236 129 | 238 |
| 2026-03-17 | 243 953 | 256 |
| 2026-03-18 | 215 471 | 234 |
| 2026-03-19 | 248 365 | 261 |
| 2026-03-20 | 399 747 | 330 |
| 2026-03-21 | 518 878 | 393 |
| 2026-03-22 | 400 169 | 334 |
| 2026-03-23 | 241 958 | 243 |
| 2026-03-24 | 230 824 | 241 |
| 2026-03-25 | 272 402 | 271 |
| 2026-03-26 | 285 716 | 283 |
| 2026-03-27 | 452 212 | 371 |
| 2026-03-28 | 491 836 | 391 |
| 2026-03-29 | 389 934 | 311 |
| 2026-03-30 | 270 160 | 243 |
| 2026-03-31 | 296 448 | 269 |
| 2026-04-01 | 265 685 | 254 |
| 2026-04-02 | 281 251 | 271 |
| 2026-04-03 | 418 438 | 359 |
| 2026-04-04 | 464 213 | 368 |
| 2026-04-05 | 405 300 | 344 |
| 2026-04-06 | 251 057 | 243 |
| 2026-04-07 | 237 899 | 250 |
| 2026-04-08 | 256 921 | 249 |
| 2026-04-09 | 259 995 | 240 |
Map
55.86889, 37.664878
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 10:00-22:00 | 10:00-22:00 |
| Tue | 10:00-22:00 | 10:00-22:00 |
| Wed | 10:00-22:00 | 10:00-22:00 |
| Thu | 10:00-22:00 | 10:00-22:00 |
| Fri | 10:00-22:00 | 10:00-22:00 |
| Sat | 10:00-22:00 | 10:00-22:00 |
| Sun | 10:00-22:00 | 10:00-22:00 |