Москва 1-12
Москва · проезд Стратонавтов, 9 · id=466
DeliveryStationary
Common info
- City
- Москва
- Address
- проезд Стратонавтов, 9
- Opened
- 31.07.2020
- Department
- Москва 1
- Organization
- "ДПМ Север"
Quality metrics
- App rating
- 4.59
- Average delivery time
- 2458
- Average cooking time
- 720
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-08 | 5 289 684 | 5951 |
| 2024-09 | 5 792 298 | 6340 |
| 2024-10 | 6 037 325 | 6357 |
| 2024-11 | 6 186 282 | 6467 |
| 2024-12 | 7 736 507 | 7004 |
| 2025-01 | 6 359 430 | 6251 |
| 2025-02 | 6 795 909 | 6241 |
| 2025-03 | 7 270 678 | 7037 |
| 2025-04 | 7 609 942 | 7163 |
| 2025-05 | 7 592 288 | 6744 |
| 2025-06 | 7 464 334 | 6489 |
| 2025-07 | 7 136 796 | 6708 |
| 2025-08 | 7 434 221 | 6729 |
| 2025-09 | 7 756 092 | 7002 |
| 2025-10 | 7 815 388 | 7038 |
| 2025-11 | 6 807 527 | 6192 |
| 2025-12 | 8 787 284 | 7142 |
| 2026-01 | 7 887 440 | 6214 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-01-26 | 211 660 | 187 |
| 2026-01-27 | 217 597 | 188 |
| 2026-01-28 | 193 704 | 168 |
| 2026-01-29 | 216 140 | 181 |
| 2026-01-30 | 345 017 | 251 |
| 2026-01-31 | 364 491 | 266 |
| 2026-02-01 | 326 904 | 229 |
| 2026-02-02 | 218 915 | 162 |
| 2026-02-03 | 213 861 | 179 |
| 2026-02-04 | - | - |
| 2026-02-05 | - | - |
| 2026-02-06 | 79 179 | 96 |
| 2026-02-07 | 305 465 | 261 |
| 2026-02-08 | 258 898 | 223 |
| 2026-02-09 | 234 768 | 183 |
| 2026-02-10 | 203 777 | 190 |
| 2026-02-11 | 192 132 | 183 |
| 2026-02-12 | 206 365 | 194 |
| 2026-02-13 | 331 586 | 264 |
| 2026-02-14 | 395 405 | 299 |
| 2026-02-15 | 254 285 | 215 |
| 2026-02-16 | 214 567 | 177 |
| 2026-02-17 | 182 053 | 167 |
| 2026-02-18 | 184 211 | 173 |
| 2026-02-19 | 232 258 | 207 |
| 2026-02-20 | 400 521 | 210 |
| 2026-02-21 | 333 861 | 251 |
| 2026-02-22 | 223 447 | 193 |
| 2026-02-23 | 242 474 | 192 |
Map
55.826382, 37.436194
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 09:00-23:00 | 09:00-23:00 |
| Tue | 09:00-23:00 | 09:00-23:00 |
| Wed | 09:00-23:00 | 09:00-23:00 |
| Thu | 09:00-23:00 | 09:00-23:00 |
| Fri | 09:00-23:00 | 09:00-23:00 |
| Sat | 09:00-23:00 | 09:00-23:00 |
| Sun | 09:00-23:00 | 09:00-23:00 |