Москва 1-14
Москва · Дубнинская улица, 50 · id=468
DeliveryStationary
Common info
- City
- Москва
- Address
- Дубнинская улица, 50
- Opened
- 22.11.2017
- Department
- Москва 1
- Organization
- "ДПМ Север"
Quality metrics
- App rating
- 4.88
- Average delivery time
- 2086
- Average cooking time
- 693
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-08 | 2 445 137 | 1821 |
| 2024-09 | 3 919 913 | 4379 |
| 2024-10 | 5 594 358 | 6556 |
| 2024-11 | 5 835 233 | 6503 |
| 2024-12 | 7 560 289 | 7252 |
| 2025-01 | 6 035 404 | 6188 |
| 2025-02 | 5 866 182 | 5938 |
| 2025-03 | 7 392 563 | 7285 |
| 2025-04 | 7 044 479 | 7155 |
| 2025-05 | 7 503 568 | 7543 |
| 2025-06 | 5 050 143 | 4997 |
| 2025-07 | 4 905 798 | 5011 |
| 2025-08 | 4 708 538 | 4750 |
| 2025-09 | 5 369 048 | 5505 |
| 2025-10 | 5 836 019 | 5891 |
| 2025-11 | 6 216 606 | 5774 |
| 2025-12 | 6 628 965 | 6018 |
| 2026-01 | 6 678 558 | 5841 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-01-26 | 174 489 | 173 |
| 2026-01-27 | 138 390 | 137 |
| 2026-01-28 | 218 815 | 194 |
| 2026-01-29 | 162 874 | 166 |
| 2026-01-30 | 285 288 | 221 |
| 2026-01-31 | 301 592 | 237 |
| 2026-02-01 | 227 780 | 194 |
| 2026-02-02 | 176 062 | 159 |
| 2026-02-03 | 144 049 | 163 |
| 2026-02-04 | 191 395 | 200 |
| 2026-02-05 | 170 164 | 158 |
| 2026-02-06 | 280 879 | 240 |
| 2026-02-07 | 288 887 | 231 |
| 2026-02-08 | 218 412 | 202 |
| 2026-02-09 | 170 304 | 146 |
| 2026-02-10 | 201 915 | 167 |
| 2026-02-11 | 160 689 | 162 |
| 2026-02-12 | 149 340 | 151 |
| 2026-02-13 | 263 199 | 185 |
| 2026-02-14 | 288 803 | 231 |
| 2026-02-15 | 234 977 | 201 |
| 2026-02-16 | 187 519 | 121 |
| 2026-02-17 | 154 639 | 137 |
| 2026-02-18 | 159 758 | 165 |
| 2026-02-19 | 172 677 | 156 |
| 2026-02-20 | 362 119 | 230 |
| 2026-02-21 | 214 378 | 198 |
| 2026-02-22 | 261 695 | 195 |
| 2026-02-23 | 346 106 | 226 |
Map
55.893672, 37.558562
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 10:00-22:00 | 10:00-22:00 |
| Tue | 10:00-22:00 | 10:00-22:00 |
| Wed | 10:00-22:00 | 10:00-22:00 |
| Thu | 10:00-22:00 | 10:00-22:00 |
| Fri | 10:00-22:00 | 10:00-22:00 |
| Sat | 10:00-22:00 | 10:00-22:00 |
| Sun | 10:00-22:00 | 10:00-22:00 |