Москва 1-15
Москва · Дубнинская улица, 12к2 · id=469
DeliveryStationary
Common info
- City
- Москва
- Address
- Дубнинская улица, 12к2
- Opened
- 20.04.2021
- Department
- Москва 1
- Organization
- "ДПМ Север"
Quality metrics
- App rating
- 4.79
- Average delivery time
- 2266
- Average cooking time
- 1024
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-08 | 6 138 333 | 7169 |
| 2024-09 | 6 340 666 | 7401 |
| 2024-10 | 7 516 014 | 8629 |
| 2024-11 | 7 964 457 | 8694 |
| 2024-12 | 9 035 663 | 9155 |
| 2025-01 | 8 148 708 | 8223 |
| 2025-02 | 8 404 693 | 8370 |
| 2025-03 | 9 527 556 | 9664 |
| 2025-04 | 9 493 890 | 9336 |
| 2025-05 | 9 143 062 | 8719 |
| 2025-06 | 7 648 302 | 7347 |
| 2025-07 | 6 043 773 | 6137 |
| 2025-08 | 8 252 920 | 7871 |
| 2025-09 | 7 418 762 | 7328 |
| 2025-10 | 8 885 181 | 8508 |
| 2025-11 | 8 847 843 | 8071 |
| 2025-12 | 9 261 484 | 8324 |
| 2026-01 | 9 548 461 | 8228 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-01-26 | 190 536 | 190 |
| 2026-01-27 | 186 932 | 181 |
| 2026-01-28 | 236 042 | 232 |
| 2026-01-29 | 194 686 | 191 |
| 2026-01-30 | 349 543 | 301 |
| 2026-01-31 | 509 378 | 367 |
| 2026-02-01 | 338 342 | 286 |
| 2026-02-02 | 198 675 | 183 |
| 2026-02-03 | 242 953 | 223 |
| 2026-02-04 | 196 541 | 197 |
| 2026-02-05 | 255 799 | 227 |
| 2026-02-06 | 415 771 | 351 |
| 2026-02-07 | 495 567 | 362 |
| 2026-02-08 | 336 244 | 292 |
| 2026-02-09 | 247 986 | 217 |
| 2026-02-10 | 219 020 | 211 |
| 2026-02-11 | 244 316 | 234 |
| 2026-02-12 | 232 871 | 218 |
| 2026-02-13 | 338 290 | 298 |
| 2026-02-14 | 465 538 | 338 |
| 2026-02-15 | 410 909 | 320 |
| 2026-02-16 | 215 614 | 197 |
| 2026-02-17 | 164 880 | 187 |
| 2026-02-18 | 167 445 | 182 |
| 2026-02-19 | 209 679 | 190 |
| 2026-02-20 | 379 278 | 273 |
| 2026-02-21 | 319 153 | 262 |
| 2026-02-22 | 324 582 | 266 |
| 2026-02-23 | 374 507 | 285 |
Map
55.864475, 37.569683
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 10:00-23:00 | 10:00-23:00 |
| Tue | 10:00-23:00 | 10:00-23:00 |
| Wed | 10:00-23:00 | 10:00-23:00 |
| Thu | 10:00-23:00 | 10:00-23:00 |
| Fri | 10:00-23:00 | 10:00-23:00 |
| Sat | 10:00-23:00 | 10:00-23:00 |
| Sun | 10:00-23:00 | 10:00-23:00 |