Москва 1-17
Москва · Головинское шоссе, 1А · id=471
DeliveryStationary
Common info
- City
- Москва
- Address
- Головинское шоссе, 1А
- Opened
- 31.05.2017
- Department
- Москва 1
- Organization
- "ДПМ Север"
Quality metrics
- App rating
- 4.88
- Average delivery time
- 2278
- Average cooking time
- 703
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-10 | 7 027 207 | 7965 |
| 2024-11 | 7 452 365 | 7543 |
| 2024-12 | 8 984 347 | 8375 |
| 2025-01 | 8 179 344 | 7607 |
| 2025-02 | 8 303 116 | 7905 |
| 2025-03 | 8 825 631 | 8623 |
| 2025-04 | 8 484 400 | 8708 |
| 2025-05 | 8 630 584 | 8078 |
| 2025-06 | 7 251 908 | 7553 |
| 2025-07 | 6 871 869 | 7164 |
| 2025-08 | 7 580 527 | 7525 |
| 2025-09 | 6 261 307 | 6391 |
| 2025-10 | 6 029 953 | 5323 |
| 2025-11 | 6 165 940 | 6229 |
| 2025-12 | 7 639 444 | 7306 |
| 2026-01 | 7 962 481 | 7060 |
| 2026-02 | 8 180 728 | 6939 |
| 2026-03 | 9 950 494 | 8450 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-03-12 | 260 635 | 218 |
| 2026-03-13 | 365 123 | 321 |
| 2026-03-14 | 460 438 | 358 |
| 2026-03-15 | 366 037 | 298 |
| 2026-03-16 | 286 101 | 220 |
| 2026-03-17 | 252 302 | 246 |
| 2026-03-18 | 220 562 | 232 |
| 2026-03-19 | 287 265 | 274 |
| 2026-03-20 | 378 943 | 336 |
| 2026-03-21 | 416 159 | 327 |
| 2026-03-22 | 316 058 | 273 |
| 2026-03-23 | 272 766 | 206 |
| 2026-03-24 | 226 168 | 208 |
| 2026-03-25 | 270 239 | 238 |
| 2026-03-26 | 319 276 | 270 |
| 2026-03-27 | 398 333 | 331 |
| 2026-03-28 | 401 026 | 320 |
| 2026-03-29 | 329 617 | 297 |
| 2026-03-30 | 292 912 | 246 |
| 2026-03-31 | 302 887 | 275 |
| 2026-04-01 | 259 527 | 275 |
| 2026-04-02 | 246 265 | 276 |
| 2026-04-03 | 370 688 | 349 |
| 2026-04-04 | 377 882 | 306 |
| 2026-04-05 | 348 234 | 306 |
| 2026-04-06 | 276 860 | 220 |
| 2026-04-07 | 254 737 | 262 |
| 2026-04-08 | 339 414 | 308 |
| 2026-04-09 | 297 294 | 270 |
Map
55.839759, 37.488233
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 08:00-22:00 | 08:00-22:00 |
| Tue | 08:00-22:00 | 08:00-22:00 |
| Wed | 08:00-22:00 | 08:00-22:00 |
| Thu | 08:00-22:00 | 08:00-22:00 |
| Fri | 08:00-22:00 | 08:00-22:00 |
| Sat | 08:00-22:00 | 08:00-22:00 |
| Sun | 08:00-22:00 | 08:00-22:00 |