Нягань-1
Нягань · 1-й микрорайон, 1/1 · id=499
DeliveryStationary
Common info
- City
- Нягань
- Address
- 1-й микрорайон, 1/1
- Opened
- 05.11.2017
- Department
- Нягань
- Organization
- "Нектарин"
Quality metrics
- App rating
- 4.8
- Average delivery time
- 1704
- Average cooking time
- 679
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-10 | 11 646 724 | 12173 |
| 2024-11 | 11 519 160 | 11616 |
| 2024-12 | 13 413 228 | 12404 |
| 2025-01 | 13 642 848 | 12732 |
| 2025-02 | 12 988 451 | 11503 |
| 2025-03 | 14 215 672 | 12209 |
| 2025-04 | 13 004 631 | 11860 |
| 2025-05 | 14 808 830 | 13351 |
| 2025-06 | 13 439 712 | 12217 |
| 2025-07 | 12 308 877 | 11288 |
| 2025-08 | 12 781 578 | 11875 |
| 2025-09 | 12 283 880 | 11225 |
| 2025-10 | 12 730 295 | 11430 |
| 2025-11 | 12 872 170 | 11100 |
| 2025-12 | 14 390 120 | 11614 |
| 2026-01 | 14 549 405 | 11848 |
| 2026-02 | 12 937 152 | 10668 |
| 2026-03 | 14 181 520 | 12228 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-03-13 | 542 519 | 455 |
| 2026-03-14 | 719 583 | 596 |
| 2026-03-15 | 495 605 | 443 |
| 2026-03-16 | 320 714 | 347 |
| 2026-03-17 | 303 266 | 278 |
| 2026-03-18 | 338 272 | 330 |
| 2026-03-19 | 321 899 | 300 |
| 2026-03-20 | 606 643 | 500 |
| 2026-03-21 | 667 023 | 566 |
| 2026-03-22 | 508 568 | 436 |
| 2026-03-23 | 293 963 | 275 |
| 2026-03-24 | 287 328 | 275 |
| 2026-03-25 | 300 343 | 304 |
| 2026-03-26 | 304 257 | 309 |
| 2026-03-27 | 571 118 | 476 |
| 2026-03-28 | 625 831 | 535 |
| 2026-03-29 | 461 702 | 426 |
| 2026-03-30 | 378 183 | 365 |
| 2026-03-31 | 350 907 | 354 |
| 2026-04-01 | 350 620 | 346 |
| 2026-04-02 | 346 529 | 351 |
| 2026-04-03 | 544 040 | 470 |
| 2026-04-04 | 625 055 | 523 |
| 2026-04-05 | 475 875 | 450 |
| 2026-04-06 | 284 273 | 272 |
| 2026-04-07 | 333 529 | 313 |
| 2026-04-08 | 310 240 | 307 |
| 2026-04-09 | 339 716 | 341 |
| 2026-04-10 | 528 488 | 441 |
Map
62.144658, 65.437948
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 08:30-22:00 | 08:30-23:00 |
| Tue | 08:30-22:00 | 08:30-23:00 |
| Wed | 08:30-22:00 | 08:30-23:00 |
| Thu | 08:30-22:00 | 08:30-23:00 |
| Fri | 08:30-22:00 | 08:30-00:00 |
| Sat | 08:30-22:00 | 08:30-00:00 |
| Sun | 08:30-22:00 | 08:30-23:00 |