Москва 1-18
Москва · Новопетровская улица, 6 · id=573
DeliveryStationary
Common info
- City
- Москва
- Address
- Новопетровская улица, 6
- Opened
- 21.04.2018
- Department
- Москва 1
- Organization
- "ДПМ Север"
Quality metrics
- App rating
- 4.84
- Average delivery time
- 2642
- Average cooking time
- 843
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-10 | 8 489 956 | 8405 |
| 2024-11 | 7 421 771 | 6770 |
| 2024-12 | 8 531 467 | 7613 |
| 2025-01 | 7 754 976 | 7024 |
| 2025-02 | 7 468 644 | 6433 |
| 2025-03 | 8 832 754 | 8005 |
| 2025-04 | 8 976 593 | 7982 |
| 2025-05 | 9 461 045 | 7740 |
| 2025-06 | 8 700 570 | 7145 |
| 2025-07 | 7 845 227 | 6555 |
| 2025-08 | 8 726 596 | 7017 |
| 2025-09 | 8 255 233 | 6735 |
| 2025-10 | 6 730 404 | 6051 |
| 2025-11 | 8 208 464 | 7024 |
| 2025-12 | 9 934 581 | 8143 |
| 2026-01 | 9 093 753 | 7457 |
| 2026-02 | 8 580 181 | 7017 |
| 2026-03 | 9 393 699 | 7651 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-03-13 | 398 228 | 308 |
| 2026-03-14 | 412 067 | 330 |
| 2026-03-15 | 374 175 | 310 |
| 2026-03-16 | 202 483 | 180 |
| 2026-03-17 | 249 126 | 200 |
| 2026-03-18 | 239 112 | 221 |
| 2026-03-19 | 215 828 | 210 |
| 2026-03-20 | 376 418 | 311 |
| 2026-03-21 | 418 830 | 365 |
| 2026-03-22 | 310 195 | 268 |
| 2026-03-23 | 208 985 | 169 |
| 2026-03-24 | 231 621 | 200 |
| 2026-03-25 | 220 643 | 195 |
| 2026-03-26 | 263 736 | 216 |
| 2026-03-27 | 383 573 | 313 |
| 2026-03-28 | 479 468 | 359 |
| 2026-03-29 | 352 718 | 318 |
| 2026-03-30 | 267 800 | 207 |
| 2026-03-31 | 243 172 | 223 |
| 2026-04-01 | 244 114 | 221 |
| 2026-04-02 | 269 455 | 234 |
| 2026-04-03 | 367 267 | 308 |
| 2026-04-04 | 401 948 | 317 |
| 2026-04-05 | 357 919 | 287 |
| 2026-04-06 | 233 971 | 202 |
| 2026-04-07 | 258 154 | 238 |
| 2026-04-08 | 234 123 | 222 |
| 2026-04-09 | 302 308 | 238 |
| 2026-04-10 | 406 447 | 329 |
Map
55.825664, 37.51653
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 10:00-22:00 | 10:00-22:00 |
| Tue | 10:00-22:00 | 10:00-22:00 |
| Wed | 10:00-22:00 | 10:00-22:00 |
| Thu | 10:00-22:00 | 10:00-22:00 |
| Fri | 10:00-22:00 | 10:00-22:00 |
| Sat | 10:00-22:00 | 10:00-22:00 |
| Sun | 10:00-22:00 | 10:00-22:00 |