Москва 16-1
Москва · улица Павла Корчагина, 3с1 · id=665
DeliveryStationary
Common info
- City
- Москва
- Address
- улица Павла Корчагина, 3с1
- Opened
- 21.10.2019
- Department
- Москва 16
- Organization
- Останкино-Пицца
Quality metrics
- App rating
- -
- Average delivery time
- -
- Average cooking time
- -
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2025-04 | 14 768 021 | 15290 |
| 2025-05 | 15 658 907 | 15347 |
| 2025-06 | 14 567 434 | 14297 |
| 2025-07 | 12 706 089 | 12506 |
| 2025-08 | 12 615 830 | 12793 |
| 2025-09 | 14 835 189 | 14737 |
| 2025-10 | 16 597 320 | 15903 |
| 2025-11 | 15 129 881 | 14201 |
| 2025-12 | 16 838 367 | 15082 |
| 2026-01 | 14 344 562 | 12391 |
| 2026-02 | 14 750 782 | 12714 |
| 2026-03 | 15 277 144 | 14214 |
| 2026-04 | 15 618 833 | 14746 |
| 2026-05 | 16 740 683 | 15514 |
| 2026-06 | 14 974 829 | 14415 |
| 2026-07 | 13 685 075 | 12857 |
| 2026-08 | 13 295 050 | 12557 |
| 2026-09 | 15 611 344 | 15454 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-09-09 | 365 873 | 425 |
| 2026-09-10 | 472 983 | 487 |
| 2026-09-11 | 666 616 | 620 |
| 2026-09-12 | 660 472 | 589 |
| 2026-09-13 | 550 005 | 507 |
| 2026-09-14 | 471 637 | 475 |
| 2026-09-15 | 420 987 | 458 |
| 2026-09-16 | 456 585 | 484 |
| 2026-09-17 | 429 491 | 522 |
| 2026-09-18 | 684 485 | 630 |
| 2026-09-19 | 716 038 | 593 |
| 2026-09-20 | 518 249 | 529 |
| 2026-09-21 | 445 904 | 444 |
| 2026-09-22 | 471 987 | 503 |
| 2026-09-23 | 458 812 | 472 |
| 2026-09-24 | 462 698 | 488 |
| 2026-09-25 | 668 321 | 626 |
| 2026-09-26 | 687 567 | 612 |
| 2026-09-27 | 566 214 | 550 |
| 2026-09-28 | 426 946 | 478 |
| 2026-09-29 | 401 678 | 479 |
| 2026-09-30 | 441 081 | 474 |
| 2026-10-01 | 415 047 | 487 |
| 2026-10-02 | 710 077 | 614 |
| 2026-10-03 | 673 725 | 612 |
| 2026-10-04 | 563 131 | 535 |
| 2026-10-05 | 477 364 | 472 |
| 2026-10-06 | 409 533 | 444 |
| 2026-10-07 | 417 953 | 437 |
Map
55.813981, 37.656496
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 08:00-23:00 | 09:00-00:00 |
| Tue | 08:00-23:00 | 09:00-00:00 |
| Wed | 08:00-23:00 | 09:00-00:00 |
| Thu | 08:00-23:00 | 09:00-00:00 |
| Fri | 08:00-23:00 | 09:00-00:00 |
| Sat | 08:00-23:00 | 09:00-00:00 |
| Sun | 08:00-23:00 | 09:00-00:00 |