Сестрорецк-1
Сестрорецк · улица Токарева, 1 · id=674
DeliveryStationary
Common info
- City
- Сестрорецк
- Address
- улица Токарева, 1
- Opened
- 12.08.2022
- Department
- Сестрорецк
- Organization
- Альфа
Quality metrics
- App rating
- 4.79
- Average delivery time
- 2120
- Average cooking time
- 494
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-08 | 7 872 863 | 9201 |
| 2024-09 | 7 530 958 | 8367 |
| 2024-10 | 7 127 510 | 8145 |
| 2024-11 | 6 537 005 | 7147 |
| 2024-12 | 7 185 081 | 7470 |
| 2025-01 | 6 977 904 | 7692 |
| 2025-02 | 6 538 296 | 6874 |
| 2025-03 | 7 914 182 | 8485 |
| 2025-04 | 7 382 077 | 8233 |
| 2025-05 | 9 299 941 | 9021 |
| 2025-06 | 9 962 137 | 9402 |
| 2025-07 | 11 142 213 | 10835 |
| 2025-08 | 9 481 804 | 9209 |
| 2025-09 | 8 084 144 | 7979 |
| 2025-10 | 7 515 009 | 7629 |
| 2025-11 | 7 247 421 | 7200 |
| 2025-12 | 7 587 292 | 7142 |
| 2026-01 | 7 218 333 | 7056 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-01-26 | 143 706 | 152 |
| 2026-01-27 | 157 957 | 169 |
| 2026-01-28 | 170 634 | 184 |
| 2026-01-29 | 168 957 | 183 |
| 2026-01-30 | 273 086 | 276 |
| 2026-01-31 | 330 564 | 291 |
| 2026-02-01 | 270 517 | 276 |
| 2026-02-02 | 165 786 | 167 |
| 2026-02-03 | 186 344 | 179 |
| 2026-02-04 | 185 215 | 192 |
| 2026-02-05 | 185 395 | 170 |
| 2026-02-06 | 284 445 | 245 |
| 2026-02-07 | 356 953 | 315 |
| 2026-02-08 | 270 807 | 264 |
| 2026-02-09 | 170 846 | 155 |
| 2026-02-10 | 194 236 | 180 |
| 2026-02-11 | 178 487 | 197 |
| 2026-02-12 | 154 455 | 174 |
| 2026-02-13 | 245 374 | 226 |
| 2026-02-14 | 407 034 | 351 |
| 2026-02-15 | 337 474 | 303 |
| 2026-02-16 | 166 815 | 159 |
| 2026-02-17 | 166 685 | 178 |
| 2026-02-18 | 177 585 | 181 |
| 2026-02-19 | 208 916 | 178 |
| 2026-02-20 | 367 662 | 272 |
| 2026-02-21 | 305 747 | 306 |
| 2026-02-22 | 294 092 | 284 |
| 2026-02-23 | 391 983 | 329 |
Map
60.086385, 29.955805
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 10:00-22:00 | 10:00-22:00 |
| Tue | 10:00-22:00 | 10:00-22:00 |
| Wed | 10:00-22:00 | 10:00-22:00 |
| Thu | 10:00-22:00 | 10:00-22:00 |
| Fri | 10:00-22:00 | 10:00-22:00 |
| Sat | 10:00-22:00 | 10:00-22:00 |
| Sun | 10:00-22:00 | 10:00-22:00 |