Железногорск Курской области-1
Железногорск · улица Ленина, 63 · id=689
DeliveryStationary
Common info
- City
- Железногорск
- Address
- улица Ленина, 63
- Opened
- 15.05.2019
- Department
- Железногорск Курской области
- Organization
- "ПЕНЗА ПЛЮС"
Quality metrics
- App rating
- 4.67
- Average delivery time
- 1915
- Average cooking time
- 671
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-11 | 3 763 373 | 3588 |
| 2024-12 | 4 772 775 | 4263 |
| 2025-01 | 1 621 087 | 1429 |
| 2025-02 | 0 | 0 |
| 2025-03 | 3 414 883 | 3089 |
| 2025-04 | 4 471 111 | 4027 |
| 2025-05 | 5 135 266 | 4449 |
| 2025-06 | 5 018 056 | 4281 |
| 2025-07 | 5 146 303 | 4677 |
| 2025-08 | 7 324 868 | 7527 |
| 2025-09 | 6 433 696 | 6472 |
| 2025-10 | 6 422 512 | 6311 |
| 2025-11 | 6 124 268 | 5969 |
| 2025-12 | 6 948 605 | 6554 |
| 2026-01 | 7 663 576 | 7007 |
| 2026-02 | 5 995 616 | 5595 |
| 2026-03 | 6 438 941 | 6042 |
| 2026-04 | 5 622 631 | 5540 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-04-10 | 287 791 | 278 |
| 2026-04-11 | 273 401 | 255 |
| 2026-04-12 | 175 158 | 186 |
| 2026-04-13 | 142 233 | 141 |
| 2026-04-14 | 146 515 | 152 |
| 2026-04-15 | 172 844 | 170 |
| 2026-04-16 | 164 705 | 166 |
| 2026-04-17 | 253 830 | 254 |
| 2026-04-18 | 272 386 | 264 |
| 2026-04-19 | 196 347 | 209 |
| 2026-04-20 | 122 756 | 135 |
| 2026-04-21 | 148 014 | 157 |
| 2026-04-22 | 191 677 | 187 |
| 2026-04-23 | 150 363 | 155 |
| 2026-04-24 | 279 955 | 246 |
| 2026-04-25 | 298 611 | 273 |
| 2026-04-26 | 247 641 | 233 |
| 2026-04-27 | 156 599 | 139 |
| 2026-04-28 | 140 229 | 137 |
| 2026-04-29 | 146 585 | 150 |
| 2026-04-30 | 233 363 | 218 |
| 2026-05-01 | 263 413 | 249 |
| 2026-05-02 | 228 749 | 218 |
| 2026-05-03 | 181 366 | 187 |
| 2026-05-04 | 122 537 | 126 |
| 2026-05-05 | 132 944 | 128 |
| 2026-05-06 | 163 469 | 153 |
| 2026-05-07 | 146 967 | 152 |
| 2026-05-08 | 270 961 | 252 |
Map
52.35046, 35.343918
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 09:00-00:00 | 09:00-00:00 |
| Tue | 09:00-00:00 | 09:00-00:00 |
| Wed | 09:00-00:00 | 09:00-00:00 |
| Thu | 09:00-00:00 | 09:00-00:00 |
| Fri | 09:00-00:00 | 09:00-00:00 |
| Sat | 09:00-00:00 | 09:00-00:00 |
| Sun | 09:00-00:00 | 09:00-00:00 |