Москва 4-7
Москва · Домодедовская улица, 42А · id=714
DeliveryStationary
Quality metrics
- App rating
- 4.88
- Average delivery time
- 2027
- Average cooking time
- 746
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-10 | 9 081 708 | 9912 |
| 2024-11 | 9 038 489 | 9469 |
| 2024-12 | 10 090 630 | 9778 |
| 2025-01 | 8 945 771 | 9186 |
| 2025-02 | 8 673 804 | 8952 |
| 2025-03 | 9 574 953 | 9639 |
| 2025-04 | 9 173 775 | 9303 |
| 2025-05 | 10 032 866 | 9442 |
| 2025-06 | 8 861 543 | 8389 |
| 2025-07 | 7 826 207 | 7747 |
| 2025-08 | 8 631 413 | 8393 |
| 2025-09 | 8 790 065 | 8555 |
| 2025-10 | 9 407 878 | 8596 |
| 2025-11 | 9 092 135 | 7737 |
| 2025-12 | 9 644 810 | 7937 |
| 2026-01 | 8 513 842 | 6727 |
| 2026-02 | 8 479 549 | 6708 |
| 2026-03 | 9 367 565 | 7753 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-03-12 | 192 974 | 189 |
| 2026-03-13 | 385 399 | 292 |
| 2026-03-14 | 443 831 | 339 |
| 2026-03-15 | 371 536 | 299 |
| 2026-03-16 | 177 744 | 171 |
| 2026-03-17 | 171 180 | 173 |
| 2026-03-18 | 220 466 | 209 |
| 2026-03-19 | 237 548 | 224 |
| 2026-03-20 | 397 319 | 318 |
| 2026-03-21 | 419 904 | 321 |
| 2026-03-22 | 350 418 | 284 |
| 2026-03-23 | 177 264 | 179 |
| 2026-03-24 | 231 977 | 222 |
| 2026-03-25 | 221 699 | 211 |
| 2026-03-26 | 238 038 | 228 |
| 2026-03-27 | 374 149 | 330 |
| 2026-03-28 | 442 886 | 369 |
| 2026-03-29 | 302 158 | 256 |
| 2026-03-30 | 195 905 | 183 |
| 2026-03-31 | 216 638 | 185 |
| 2026-04-01 | 198 941 | 173 |
| 2026-04-02 | 228 481 | 218 |
| 2026-04-03 | 354 037 | 294 |
| 2026-04-04 | 442 489 | 317 |
| 2026-04-05 | 358 967 | 299 |
| 2026-04-06 | 161 914 | 170 |
| 2026-04-07 | 228 783 | 230 |
| 2026-04-08 | 236 964 | 212 |
| 2026-04-09 | 233 742 | 205 |
Map
55.602779, 37.713827
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 10:00-23:00 | 10:00-23:00 |
| Tue | 10:00-23:00 | 10:00-23:00 |
| Wed | 10:00-23:00 | 10:00-23:00 |
| Thu | 10:00-23:00 | 10:00-23:00 |
| Fri | 10:00-23:00 | 10:00-23:00 |
| Sat | 10:00-23:00 | 10:00-23:00 |
| Sun | 10:00-23:00 | 10:00-23:00 |