Щелково-2
Щёлково · площадь Ленина, 2А · id=831
DeliveryStationary
Quality metrics
- App rating
- 4.85
- Average delivery time
- 2102
- Average cooking time
- 619
Operational metrics (live)
This block is refreshed from an external API in the browser.
Revenue by month
| Period | Revenue | Orders |
|---|---|---|
| 2024-10 | 12 201 886 | 12270 |
| 2024-11 | 12 416 319 | 12207 |
| 2024-12 | 13 694 487 | 11833 |
| 2025-01 | 12 734 572 | 11873 |
| 2025-02 | 11 946 675 | 10797 |
| 2025-03 | 12 974 423 | 11711 |
| 2025-04 | 12 570 227 | 11712 |
| 2025-05 | 14 157 065 | 12472 |
| 2025-06 | 12 560 736 | 11276 |
| 2025-07 | 11 490 839 | 10578 |
| 2025-08 | 12 817 844 | 11620 |
| 2025-09 | 11 671 746 | 10465 |
| 2025-10 | 12 130 388 | 10881 |
| 2025-11 | 13 218 265 | 11471 |
| 2025-12 | 14 155 960 | 11585 |
| 2026-01 | 13 601 619 | 11396 |
| 2026-02 | 12 073 980 | 10138 |
| 2026-03 | 12 752 637 | 11237 |
Revenue by day
| Period | Revenue | Orders |
|---|---|---|
| 2026-03-12 | 268 353 | 285 |
| 2026-03-13 | 458 633 | 424 |
| 2026-03-14 | 642 174 | 531 |
| 2026-03-15 | 443 543 | 403 |
| 2026-03-16 | 254 597 | 267 |
| 2026-03-17 | 239 598 | 294 |
| 2026-03-18 | 244 337 | 260 |
| 2026-03-19 | 278 446 | 311 |
| 2026-03-20 | 509 732 | 436 |
| 2026-03-21 | 696 835 | 560 |
| 2026-03-22 | 473 596 | 424 |
| 2026-03-23 | 292 798 | 281 |
| 2026-03-24 | 240 821 | 289 |
| 2026-03-25 | 293 761 | 276 |
| 2026-03-26 | 283 791 | 307 |
| 2026-03-27 | 452 053 | 387 |
| 2026-03-28 | 617 878 | 524 |
| 2026-03-29 | 503 318 | 442 |
| 2026-03-30 | 275 828 | 271 |
| 2026-03-31 | 286 096 | 286 |
| 2026-04-01 | 314 321 | 316 |
| 2026-04-02 | 233 662 | 264 |
| 2026-04-03 | 506 746 | 398 |
| 2026-04-04 | 659 090 | 545 |
| 2026-04-05 | 452 768 | 401 |
| 2026-04-06 | 317 022 | 317 |
| 2026-04-07 | 301 020 | 337 |
| 2026-04-08 | 328 217 | 343 |
| 2026-04-09 | 327 523 | 329 |
Map
55.921309, 37.991891
OpenStore schedule
| Day | Restaurant | Delivery |
|---|---|---|
| Mon | 09:00-23:00 | 09:00-23:00 |
| Tue | 09:00-23:00 | 09:00-23:00 |
| Wed | 09:00-23:00 | 09:00-23:00 |
| Thu | 09:00-23:00 | 09:00-23:00 |
| Fri | 09:00-23:00 | 09:00-23:00 |
| Sat | 09:00-23:00 | 09:00-23:00 |
| Sun | 09:00-23:00 | 09:00-23:00 |